Registration Open


Mutual Funds Favourite

Symbol No of Funds Invested Rupee Invested (Rupees in '000) R Action
OGDC 79 1,091,174,804 1091174804.1 View Details
PPL 77 919,546,282 919546282.23 View Details
HUBC 64 783,179,295 783179294.59 View Details
LUCK 59 749,821,801 749821800.51 View Details
MARI 49 1,380,358,381 1380358381.06 View Details
MEBL 46 498,953,128 498953127.68 View Details
EFERT 41 356,951,785 356951785.34 View Details
ENGRO 34 319,388,885 319388885.46 View Details
FCCL 34 206,875,754 206875754.36 View Details
UBL 31 225,834,058 225834057.87 View Details
SYS 31 358,170,619 358170619.36 View Details
PSO 28 808,286,622 808286621.71 View Details
FFC 27 531,735,264 531735264.42 View Details
HBL 22 207,333,284 207333284.38 View Details
KOHC 21 580,769,101 580769101.2 View Details
MCB 20 114,924,029 114924029.07 View Details
PIOC 17 30,539,822 30539821.53 View Details
BAFL 17 218,981,970 218981970.17 View Details
FFBL 16 199,085,592 199085592.1 View Details
BAHL 15 582,898,292 582898291.73 View Details
SNGP 14 71,669,346 71669346.44 View Details
NBP 13 79,634,729 79634728.82 View Details
HALEON 13 48,871,636 48871635.92 View Details
POL 11 47,123,180 47123179.74 View Details
GLAXO 11 43,329,804 43329804.23 View Details
FATIMA 10 84,126,342 84126341.82 View Details
MLCF 10 196,439,997 196439996.51 View Details
FABL 10 28,369,183 28369183.37 View Details
CHCC 8 44,514,913 44514913.18 View Details
DGKC 8 25,574,795 25574795.22 View Details
HMB 7 237,841,534 237841534.49 View Details
SAZEW 7 26,064,681 26064681.18 View Details
SRVI 5 620,600,041 620600040.97 View Details
ILP 5 34,967,667 34967667.28 View Details
ATRL 4 15,353,282 15353282.12 View Details
BIPL 4 7,980,398 7980398.35 View Details
GHNI 4 5,298,919 5298918.63 View Details
SGF 4 41,715,794 41715793.69 View Details
APL 4 24,905,758 24905757.64 View Details
PNSC 3 78,914,998 78914998 View Details
KEL 3 8,866,916 8866915.88 View Details
ABOT 3 143,105,486 143105485.97 View Details
AIRLINK 3 3,815,639 3815639.44 View Details
TPLT 3 4,135,990 4135989.91 View Details
HINOON 2 178,412 178411.8 View Details
AGP 2 1,477,053 1477053.02 View Details
AKBL 2 8,314,500 8314500.03 View Details
OCTOPUS 2 1,772,271 1772271.01 View Details
PRL 2 738,943 738942.81 View Details
THCCL 2 855,420 855419.51 View Details
BWCL 2 4,635,776 4635775.93 View Details
MUGHAL 2 914,632 914632.22 View Details
MTL 2 17,071,333 17071332.64 View Details
SSGC 2 1,387,901 1387900.8 View Details
SPEL 2 2,512,090 2512089.95 View Details
SEARL 2 483,000 482999.7 View Details
ISL 2 1,839,391 1839391.17 View Details
IGIHL 2 2,426,000 2426000 View Details
THALL 1 41,265 41265 View Details
PTC 1 333,015 333015 View Details
SHJS 1 8,927,819 8927818.54 View Details
SHEL 1 425,600 425600.01 View Details
SBL 1 947,983 947982.7 View Details
UNITY 1 13,457,081 13457080.56 View Details
FEROZ 1 287,300 287300 View Details
AGL 1 401,293 401293.42 View Details
ASC 1 4,140,640 4140639.93 View Details
AVN 1 1,113,840 1113840.01 View Details
BATA 1 167,390,634 167390633.56 View Details
CPHL 1 6,509,186 6509186.37 View Details
CSAP 1 13,457,081 13457080.56 View Details
DCR 1 208,986 208985.7 View Details
EPCL 1 1,975,155 1975155 View Details
EXIDE 1 638,043 638042.58 View Details
FCEL 1 642,704 642703.62 View Details
PKGS 1 151,211,614 151211614.15 View Details
FLYNG 1 15,770,382 15770382.25 View Details
GAL 1 1,951,780 1951780 View Details
HCAR 1 7,689,760 7689759.72 View Details
HIFA 1 231,358 231358.39 View Details
NCL 1 2,640,696 2640695.91 View Details
NCPL 1 1,511,100 1511100.04 View Details
NETSOL 1 617,263 617263.21 View Details
NML 1 3,273,600 3273600 View Details
PAELR3 1 9,020,680 9020679.86 View Details
PIAHCLA 1 505,007 505007.39 View Details

My Watchlist

Not logged in, please login to view watchlist!

Today's Market Performers KSE100

Change
loading

Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.

© 2024 SARMAAYA.PK

Sarmaaya Financials Private Limited is a Pakistan Stock Exchange (PSX) authorized data redistributor. Sarmaaya & CS Solutions (Pvt.) Limited (CS) do not guarantee the timeliness, accurateness, or completeness of any data or information on the website. Sarmaaya & CS makes no warranties, express or implied, as to Sarmaaya & CS or any data or values relating thereto or results to be obtained therefrom, and expressly disclaims all warranties of merchantability and fitness for a particular purpose with respect thereto. To the maximum extent allowed by law, Sarmaaya & CS, its licensors, and their respective employees, contractors, agents, suppliers and vendors shall have no liability or responsibility whatsoever for any injury or damages – whether direct, indirect, consequential, incidental, punitive or otherwise – arising in connection with Sarmaaya & CS or any data or values relating thereto – whether arising from their negligence or otherwise. Nothing in the website shall constitute or be construed as an offering of financial instruments or as investment advice or investment recommendations (i.e., recommendations as to whether or not to “buy”, “sell”, “hold”, or to enter or not to enter into any other transaction involving any specific interest or interests) by Sarmaaya & CS or a recommendation as to an investment or other strategy by Sarmaaya & CS. Data and other information available via the website should not be considered as information sufficient upon which to base an investment decision.