SAZEW () listed in PSX,. SAZEW share price / stock price today is 0.00 PKR. Today volume traded in SAZEW is , price change is %, high price is PKR, and low price is PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
Date | Announce Title | Attachments |
---|---|---|
2024-10-30 | Transmission of Quarterly Report for the Period Ended September 30, 2024 | View PDF |
2024-10-28 | Certified Copy of Resolutions passed in 33rd Annual General Meeting of the Company | View PDF |
2024-10-28 | Financial Results for the Quarter Ended September 30, 2024 | View PDF |
2024-10-24 | PRESENTATION OF CORPORATE BRIEFING SESSION | View PDF |
2024-10-22 | CORPORATE BRIEFING SESSION | View PDF |
2024-10-18 | Board Meeting | View |
2024-10-10 | Production and Sales data regarding Three Wheelers and Four Wheelers for the month of September 2024 | View PDF |
2024-10-04 | Transmission of Annual Report for the Year Ended June 30, 2024 | View PDF |
2024-10-03 | Notice of Annual General Meeting | View PDF |
2024-09-23 | Financial Results for the Year Ended 2024-06-30 | View PDF |
2024-09-13 | Board Meeting | View |
2024-09-05 | Production and Sales data regarding Three Wheelers and Four Wheelers for the month of August 2024 | View PDF |
2024-08-13 | Material Information | View PDF |
2024-08-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-08-12 | Production and Sales data regarding Three Wheelers and Four Wheelers for the month of July 2024 | View PDF |
2024-08-07 | UNUSUAL MOVEMENT IN THE PRICE OF THE SHARES | View PDF |
2024-08-06 | Material Information | View PDF |
2024-07-10 | Production and Sales data regarding Three Wheelers and Four Wheelers for the month of June 2024 | View PDF |
2024-07-01 | Certified Copy of Resolutions passed in EOGM held on 2024-06-29 | View PDF |
2024-07-01 | Material Information | View PDF |
2024-06-21 | Board Meeting Other Than Financial Results | View |
2024-06-10 | Production and Sales data regarding Three Wheelers and Four Wheelers for the month of May, 2024 | View PDF |
2024-06-07 | Notice of Extraordinary General Meeting | View PDF |
2024-06-07 | Material Information | View PDF |
2024-06-05 | Emergent Board Meeting Other Than Financial Results | View |
2024-05-21 | PRESENTATION OF CORPORATE BRIEFING SESSION | View PDF |
2024-05-17 | CORPORATE BRIEFING SESSION | View PDF |
2024-05-09 | Notice of Credit of Interim Cash Dividend | View PDF |
2024-05-09 | Production and Sales data regarding Three Wheelers and Four Wheelers for the month of April 2024 | View PDF |
2024-05-09 | Credit of Interim Cash Dividend | View |
2024-04-25 | Transmission of Quarterly Report for the Period Ended March 31, 2024 | View PDF |
2024-04-19 | Notice of Interim Dividend and Book Closure | View PDF |
2024-04-19 | Change of Book Closure Period | View PDF |
2024-04-19 | Financial Results for the Quarter Ended 2024-03-31 | View PDF |
SAZEW () listed in PSX,. SAZEW Share Price / Stock Price is 0.00 PKR. You can also check; Share Price History, SAZEWPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK