KSE100 2024-01-02 11:03:48 |
64727.48 159,520,761 |
0.10% 65.70 |
---|---|---|
High 65,333.70 |
Low 64,517.46 |
Volume 159,520,761 |
52 Week High 67,093.96 |
52 Week Low 38,135.53 |
Prev. Close 64,661.78 |
P/E Ratio 5.30 |
Dividend Yield 8.47% |
Market Cap 2.13 T |
1-Year Change 58.59% |
Day Range
64,517.46
65,333.70
|
|
YTD Change 0.11% |
52 Week Range
38,135.53
67,093.96
|
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
Symbol | Points | Weight | Cur. | Chg. | Chg.% | 52WK High | 52WK Low | Vol. | Market Cap (000's) |
---|---|---|---|---|---|---|---|---|---|
YOUW | 0.26 | 0.01% | 4.41 | 0.16 | 3.77% | 7.20 | 2.81 | 2,649,736 | 329,868.00 |
UNITY | 16.44 | 0.36% | 31.02 | 2.06 | 7.11% | 35.61 | 17.60 | 18,550,036 | 11,111,829.30 |
UBL | 40.47 | 5.35% | 339.45 | 3.93 | 1.17% | 380.62 | 165.15 | 665,818 | 166,219,117.97 |
UPFL | 0.23 | 0.19% | 19,530.01 | 35.17 | 0.18% | 22,500.00 | 16,499.00 | 48 | 6,045,534.13 |
TRG | -13.37 | 0.73% | 59.27 | -1.73 | -2.84% | 99.75 | 44.03 | 10,315,704 | 22,627,713.33 |
SEARL | 48.81 | 0.76% | 92.75 | 8.35 | 9.89% | 92.84 | 43.03 | 18,316,665 | 23,720,553.91 |
HUBC | -15.18 | 3.40% | 108.70 | -0.75 | -0.69% | 169.90 | 93.00 | 7,270,290 | 105,750,511.37 |
BOP | 10.47 | 0.41% | 9.20 | 0.35 | 3.96% | 9.48 | 4.59 | 95,056,818 | 12,712,377.86 |
THALL | 3.05 | 0.60% | 457.36 | 3.58 | 0.79% | 515.88 | 250.00 | 69,530 | 18,529,919.82 |
TGL | 1.20 | 0.29% | 129.23 | 0.84 | 0.65% | 136.95 | 85.06 | 45,730 | 8,899,666.26 |
SYS | 13.20 | 3.14% | 557.98 | 3.59 | 0.65% | 578.00 | 361.00 | 549,220 | 97,564,387.66 |
SNGP | 6.66 | 0.80% | 87.58 | 1.11 | 1.28% | 94.44 | 57.53 | 6,248,403 | 24,995,112.96 |
SCBPL | 2.81 | 0.32% | 51.38 | 0.69 | 1.36% | 75.50 | 33.00 | 48,472 | 9,946,101.92 |
SHEL | 5.90 | 0.29% | 165.70 | 5.13 | 3.20% | 180.00 | 124.00 | 776,015 | 8,865,971.71 |
SRVI | 59.37 | 0.92% | 1,349.36 | 122.67 | 10.00% | 1,370.00 | 520.00 | 50,169 | 28,531,345.51 |
SAZEW | 2.39 | 0.68% | 1,004.49 | 5.43 | 0.54% | 1,202.00 | 155.55 | 373,918 | 21,251,077.83 |
RMPL | 1.91 | 0.20% | 7,992.86 | 114.86 | 1.46% | 11,490.00 | 6,612.08 | 439 | 6,287,919.02 |
POML | 0.25 | 0.01% | 105.35 | 3.71 | 3.65% | 146.00 | 90.25 | 2,586 | 327,113.33 |
PIOC | -1.05 | 0.68% | 206.13 | -0.50 | -0.24% | 224.45 | 98.50 | 665,220 | 21,069,981.35 |
PAKT | 7.67 | 0.50% | 1,235.19 | 28.63 | 2.37% | 1,370.00 | 830.00 | 1,052 | 15,550,806.18 |
PTC | 11.22 | 0.39% | 20.34 | 0.87 | 4.47% | 20.90 | 6.80 | 32,551,968 | 12,065,710.11 |
PSX | 6.74 | 0.29% | 18.61 | 0.65 | 3.62% | 19.30 | 7.60 | 4,087,971 | 8,949,287.72 |
PSO | 7.21 | 1.99% | 292.73 | 1.62 | 0.56% | 295.00 | 137.00 | 6,545,500 | 61,843,013.60 |
PSEL | -5.28 | 0.65% | 825.32 | -10.51 | -1.26% | 1,158.00 | 651.00 | 286 | 20,132,136.40 |
PPL | 59.57 | 3.61% | 168.02 | 4.17 | 2.55% | 170.97 | 91.20 | 11,595,055 | 112,265,427.57 |
POL | -9.65 | 2.41% | 575.73 | -3.56 | -0.62% | 697.98 | 403.00 | 372,484 | 74,801,990.27 |
PIBTL | 0.67 | 0.19% | 7.46 | 0.04 | 0.54% | 8.50 | 5.06 | 14,728,611 | 5,995,913.43 |
PABC | 0.59 | 0.24% | 84.25 | 0.31 | 0.37% | 88.64 | 59.51 | 46,683 | 7,605,842.64 |
PKGP | 0.00 | 0.51% | 107.12 | 0.00 | 0.00% | 115.00 | 45.02 | 204 | 15,942,951.97 |
PGLC | -0.05 | 0.00% | 11.03 | -0.25 | -2.22% | 13.71 | 6.27 | 7,829 | 109,133.27 |
PAEL | 6.87 | 0.37% | 26.96 | 0.75 | 2.86% | 29.65 | 17.40 | 16,911,320 | 11,539,043.86 |
PKGS | 7.95 | 0.52% | 603.99 | 13.94 | 2.36% | 610.00 | 411.16 | 10,126 | 16,195,297.87 |
OGDC | 22.02 | 4.05% | 195.25 | 1.63 | 0.84% | 203.25 | 104.00 | 7,945,611 | 125,963,440.52 |
NPL | -0.17 | 0.16% | 31.96 | -0.05 | -0.16% | 43.38 | 24.11 | 449,580 | 5,092,500.81 |
NML | 3.51 | 0.35% | 76.92 | 1.18 | 1.56% | 86.24 | 60.00 | 1,387,448 | 10,818,024.11 |
NCPL XD | -1.66 | 0.18% | 27.63 | -0.40 | -1.43% | 36.00 | 23.25 | 529,476 | 5,582,387.75 |
NESTLE XD | -0.62 | 0.48% | 6,570.67 | -13.20 | -0.20% | 8,990.00 | 6,500.00 | 334 | 14,898,856.24 |
NRL | -0.09 | 0.20% | 238.22 | -0.17 | -0.07% | 383.80 | 198.00 | 1,459,003 | 6,258,674.02 |
NATF | -0.19 | 0.33% | 175.11 | -0.15 | -0.09% | 207.45 | 124.60 | 79,687 | 10,205,210.47 |
NBP XD | 13.38 | 1.16% | 70.94 | 1.24 | 1.78% | 74.00 | 26.60 | 7,306,056 | 36,131,978.53 |
MUREB | 0.14 | 0.23% | 658.00 | 0.56 | 0.09% | 691.90 | 305.00 | 11,153 | 7,281,067.42 |
MUGHAL | 5.49 | 0.20% | 73.68 | 3.02 | 4.27% | 100.15 | 59.00 | 1,897,570 | 6,182,377.03 |
MTL | 26.19 | 1.65% | 592.84 | 14.21 | 2.46% | 676.86 | 509.00 | 440,365 | 51,167,547.91 |
MEHT | 1.95 | 0.44% | 604.15 | 4.15 | 0.69% | 710.00 | 358.00 | 136 | 13,593,375.00 |
MEBL | -0.64 | 3.28% | 227.38 | -0.06 | -0.03% | 281.00 | 146.00 | 2,225,444 | 102,022,036.00 |
MCB | 30.20 | 3.62% | 271.26 | 3.45 | 1.29% | 292.48 | 162.00 | 385,494 | 112,510,782.00 |
MARI | 21.71 | 3.57% | 462.22 | 4.28 | 0.94% | 3,718.00 | 379.00 | 1,930,387 | 110,990,346.39 |
MLCF | -5.72 | 0.62% | 40.78 | -0.59 | -1.43% | 43.80 | 31.50 | 4,837,042 | 19,223,821.44 |
LCI | -2.17 | 0.51% | 1,141.33 | -7.59 | -0.66% | 1,370.00 | 680.00 | 4,351 | 15,811,823.75 |
LUCK | -0.19 | 2.88% | 1,019.55 | -0.12 | -0.01% | 1,060.00 | 693.80 | 63,387 | 89,618,445.00 |
LOTCHEM | 1.84 | 0.23% | 18.98 | 0.23 | 1.23% | 29.42 | 15.53 | 8,246,041 | 7,184,913.20 |
KAPCO | 20.53 | 0.53% | 36.34 | 2.04 | 5.95% | 37.00 | 25.40 | 10,509,577 | 16,584,343.27 |
KOSM | 1.02 | 0.06% | 7.96 | 0.21 | 2.71% | 12.73 | 2.99 | 21,617,412 | 1,804,203.51 |
KOHC | 11.12 | 0.78% | 415.14 | 8.88 | 2.19% | 450.00 | 193.89 | 223,234 | 24,392,957.61 |
KEL | 8.30 | 0.39% | 5.58 | 0.18 | 3.33% | 6.31 | 3.21 | 55,535,090 | 11,982,958.75 |
JDWS | -2.20 | 0.16% | 586.56 | -12.44 | -2.08% | 610.00 | 340.00 | 306 | 5,083,421.65 |
JVDC | 15.78 | 0.24% | 56.83 | 5.17 | 10.01% | 59.89 | 32.00 | 215,002 | 7,575,504.70 |
ISL | 0.02 | 0.37% | 74.99 | 0.01 | 0.01% | 91.00 | 60.00 | 727,461 | 11,417,227.50 |
INIL | -0.22 | 0.29% | 150.44 | -0.18 | -0.12% | 222.00 | 114.00 | 309,775 | 8,928,139.51 |
ILP | 1.33 | 0.59% | 65.30 | 0.23 | 0.35% | 85.40 | 61.51 | 891,550 | 18,306,325.68 |
INDU | 2.26 | 0.90% | 2,000.24 | 7.74 | 0.39% | 2,075.00 | 1,148.99 | 2,293 | 27,891,052.52 |
IBFL | 0.00 | 0.17% | 350.00 | 0.00 | 0.00% | 429.00 | 315.75 | 7 | 5,433,872.50 |
HCAR | 0.38 | 0.24% | 265.09 | 0.64 | 0.24% | 344.00 | 190.30 | 702,260 | 7,570,970.40 |
HINOON | 27.60 | 0.63% | 928.51 | 58.63 | 6.74% | 1,000.00 | 444.40 | 76,559 | 19,678,232.77 |
HGFA | -0.17 | 0.08% | 9.15 | -0.03 | -0.33% | 9.69 | 6.01 | 23,476 | 2,425,550.63 |
HMB | 25.34 | 1.30% | 85.51 | 2.51 | 3.02% | 90.00 | 50.70 | 73,442 | 40,320,031.43 |
HBL | 44.42 | 3.42% | 181.00 | 3.56 | 2.01% | 182.90 | 103.00 | 4,003,513 | 106,200,121.54 |
GLAXO | 3.14 | 0.75% | 365.08 | 2.34 | 0.65% | 382.00 | 75.01 | 752,097 | 23,253,206.92 |
GHGL | 0.00 | 0.31% | 27.71 | 0.00 | 0.00% | 35.10 | 23.75 | 473,745 | 9,695,734.35 |
FCEPL | 2.62 | 0.20% | 82.47 | 1.61 | 1.99% | 105.00 | 57.12 | 1,682,531 | 6,322,117.87 |
FHAM | 0.21 | 0.06% | 17.30 | 0.10 | 0.58% | 18.50 | 6.81 | 11,627 | 1,725,630.89 |
FABL | 5.03 | 0.58% | 47.53 | 0.63 | 1.34% | 58.10 | 27.04 | 3,371,117 | 18,034,028.95 |
FFC | -11.35 | 7.32% | 324.89 | -0.78 | -0.24% | 343.50 | 108.00 | 2,314,462 | 227,335,616.29 |
FFBL | 5.80 | 1.11% | 76.21 | 0.61 | 0.81% | 79.98 | 22.12 | 1,400,785 | 34,442,233.09 |
FCCL | 4.52 | 0.97% | 35.15 | 0.25 | 0.72% | 36.10 | 16.20 | 7,585,077 | 30,176,152.92 |
FATIMA | 10.18 | 0.73% | 71.59 | 1.52 | 2.17% | 73.10 | 32.40 | 4,796,315 | 22,550,850.00 |
EPCL | -1.64 | 0.27% | 36.50 | -0.35 | -0.95% | 52.39 | 30.01 | 2,417,311 | 8,293,925.40 |
EFERT | -11.01 | 3.87% | 200.21 | -0.88 | -0.44% | 215.00 | 99.01 | 3,907,792 | 120,303,129.59 |
ENGRO | 49.50 | 2.90% | 335.88 | 8.65 | 2.64% | 387.99 | 283.76 | 1,465,597 | 90,121,049.04 |
EFUG | 2.53 | 0.22% | 134.89 | 2.39 | 1.80% | 137.50 | 82.30 | 19,920 | 6,744,500.00 |
DCR | 5.31 | 0.37% | 20.60 | 0.45 | 2.23% | 20.70 | 13.46 | 303,455 | 11,452,055.00 |
DAWH | 11.57 | 1.83% | 168.42 | 1.64 | 0.98% | 180.00 | 105.50 | 64,910 | 56,740,863.22 |
DGKC | 1.36 | 0.60% | 85.45 | 0.30 | 0.35% | 96.40 | 61.80 | 4,372,959 | 18,718,639.32 |
COLG | 25.35 | 1.18% | 1,507.30 | 48.62 | 3.33% | 1,674.95 | 1,043.01 | 16,254 | 36,593,214.99 |
CNERGY | 1.04 | 0.25% | 4.72 | 0.03 | 0.64% | 6.47 | 3.39 | 16,699,562 | 7,778,721.76 |
CHCC | -3.68 | 1.05% | 281.14 | -1.53 | -0.54% | 319.00 | 141.50 | 226,868 | 32,774,464.25 |
BWCL XD | 2.40 | 0.31% | 324.73 | 3.82 | 1.19% | 330.00 | 168.00 | 15,793 | 9,681,058.26 |
BNWM | -0.02 | 0.01% | 36.77 | -0.23 | -0.62% | 43.04 | 22.02 | 24,552 | 174,772.41 |
BAFL | 53.21 | 1.87% | 81.89 | 3.45 | 4.40% | 84.50 | 44.52 | 1,836,946 | 58,119,323.25 |
BAHL | 39.16 | 3.44% | 137.43 | 2.37 | 1.76% | 140.00 | 73.01 | 1,195,672 | 106,920,236.42 |
AVN | -1.68 | 0.22% | 53.74 | -0.66 | -1.21% | 71.20 | 46.11 | 2,231,494 | 6,690,998.07 |
ATRL | 7.09 | 0.70% | 508.65 | 7.88 | 1.57% | 540.00 | 285.11 | 2,517,886 | 21,692,142.23 |
APL | 15.29 | 0.40% | 496.30 | 27.86 | 5.95% | 501.00 | 341.01 | 312,004 | 12,349,532.16 |
ATLH | -1.35 | 0.34% | 857.73 | -5.28 | -0.61% | 916.00 | 335.00 | 3,415 | 10,643,394.88 |
AKBL | 34.94 | 0.56% | 39.82 | 3.52 | 9.70% | 39.93 | 19.50 | 5,748,505 | 17,313,328.32 |
ABL | 9.83 | 0.53% | 143.75 | 4.01 | 2.87% | 145.00 | 80.00 | 214,125 | 16,460,436.31 |
AIRLINK | 4.49 | 0.43% | 136.34 | 2.15 | 1.60% | 151.83 | 47.50 | 4,916,875 | 13,472,751.77 |
AGP | 5.73 | 0.43% | 160.03 | 3.21 | 2.05% | 179.60 | 60.21 | 597,842 | 13,442,520.00 |
AICL | -2.10 | 0.34% | 40.55 | -0.39 | -0.95% | 43.50 | 31.50 | 296,289 | 10,644,375.00 |
ABOT | 33.38 | 0.74% | 1,092.36 | 71.03 | 6.96% | 1,100.00 | 399.99 | 217,280 | 23,052,617.08 |
KSE100 is the most recognized index of PSX which includes the largest companies on the basis of market capitalization. KSE100 Index stocks has a representation of all the market sectors of PSX. The Index represents 85% of all the market capitalization of the Exchange. It is calculated using Free Float Market Capitalization methodology.
Sarmaaya PSX portal provides you KSE / PSX Live Updates, KSE100 Index Updates, Share Price History, Stock screener, Market snapshot, Today Performers, Active stocks, Loser stocks, and Gainer stocks.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK