Symbol | Sector | Current | Volume | 52-Week High |
---|---|---|---|---|
EFERT | FERTILIZER | 115.35 | 694,865.00 | 116.50 |
DGKC | CEMENT | 83.35 | 5,070,577.00 | 84.70 |
SNGP | OIL & GAS MARKETING COMPANIES | 80.10 | 5,158,312.00 | 81.50 |
PIOC | CEMENT | 122.80 | 2,068,782.00 | 124.97 |
CHCC | CEMENT | 170.41 | 548,060.00 | 173.75 |
KTML | TEXTILE COMPOSITE | 97.00 | 10.00 | 99.00 |
FATIMA | FERTILIZER | 37.25 | 615,281.00 | 38.15 |
BYCO | REFINERY | 6.17 | 13,939,000.00 | 6.35 |
LUCK | CEMENT | 805.10 | 99,521.00 | 830.00 |
PPL | OIL & GAS EXPLORATION COMPANIES | 127.39 | 14,654,731.00 | 131.50 |
FCCL | CEMENT | 20.50 | 11,963,500.00 | 21.20 |
FFBL | FERTILIZER | 31.60 | 1,481,643.00 | 32.75 |
UBL | COMMERCIAL BANKS | 185.00 | 353,257.00 | 191.99 |
INIL | ENGINEERING | 140.00 | 219,907.00 | 145.50 |
SCBPL | COMMERCIAL BANKS | 36.00 | 2,000.00 | 37.50 |
MLCF | CEMENT | 41.50 | 5,431,930.00 | 43.30 |
KOHC | CEMENT | 238.00 | 5,104.00 | 248.99 |
OGDC | OIL & GAS EXPLORATION COMPANIES | 123.15 | 12,331,309.00 | 128.90 |
HGFA | CLOSE - END MUTUAL FUND | 9.25 | 3,500.00 | 9.69 |
DCR | REAL ESTATE INVESTMENT TRUST | 13.93 | 36,000.00 | 14.61 |
FABL | COMMERCIAL BANKS | 32.90 | 151,199.00 | 34.59 |
JDWS | SUGAR & ALLIED INDUSTRIES | 399.00 | 600.00 | 419.99 |
HMB | COMMERCIAL BANKS | 56.97 | 21,000.00 | 60.00 |
HUBC | POWER GENERATION & DISTRIBUTION | 120.00 | 1,035,771.00 | 126.50 |
AKBL | COMMERCIAL BANKS | 25.02 | 2,781,000.00 | 26.38 |
INDU | AUTOMOBILE ASSEMBLER | 1,249.99 | 2,945.00 | 1,317.99 |
MARI | OIL & GAS EXPLORATION COMPANIES | 2,125.00 | 8,191.00 | 2,245.00 |
FFC | FERTILIZER | 115.33 | 243,979.00 | 122.00 |
AGP | PHARMACEUTICALS | 71.90 | 6,966.00 | 76.10 |
BAHL | COMMERCIAL BANKS | 83.11 | 774,609.00 | 87.98 |
ISL | ENGINEERING | 75.00 | 85,353.00 | 79.70 |
POL | OIL & GAS EXPLORATION COMPANIES | 432.69 | 134,801.00 | 460.00 |
OLPL | LEASING COMPANIES | 22.95 | 36,000.00 | 24.43 |
THALL | AUTOMOBILE PARTS & ACCESSORIES | 305.06 | 12,401.00 | 325.00 |
ILP | TEXTILE COMPOSITE | 72.10 | 58,713.00 | 77.00 |
AICL | INSURANCE | 35.90 | 242,000.00 | 38.34 |
EPCL | CHEMICAL | 49.00 | 1,797,447.00 | 52.39 |
MEBL | COMMERCIAL BANKS | 166.66 | 544,615.00 | 178.98 |
NATF | FOOD & PERSONAL CARE PRODUCTS | 147.00 | 11,500.00 | 157.96 |
APL | OIL & GAS MARKETING COMPANIES | 390.00 | 33,689.00 | 420.00 |
FML | TEXTILE COMPOSITE | 90.25 | 3,000.00 | 97.26 |
SHFA | MISCELLANEOUS | 141.01 | 100.00 | 152.00 |
KAPCO | POWER GENERATION & DISTRIBUTION | 30.50 | 1,352,868.00 | 32.90 |
ICI | CHEMICAL | 591.53 | 750.00 | 640.00 |
NML | TEXTILE COMPOSITE | 79.50 | 413,338.00 | 86.24 |
BAFL | COMMERCIAL BANKS | 49.20 | 409,699.00 | 53.48 |
PSMC | AUTOMOBILE ASSEMBLER | 590.00 | 91,998.00 | 643.00 |
LOTCHEM | CHEMICAL | 27.70 | 59,857.00 | 30.24 |
ABL | COMMERCIAL BANKS | 83.31 | 2,500.00 | 91.00 |
NESTLE XD | FOOD & PERSONAL CARE PRODUCTS | 8,203.00 | 340.00 | 8,990.00 |
PKGS | PAPER & BOARD | 523.24 | 742.00 | 575.00 |
AGIL | AUTOMOBILE PARTS & ACCESSORIES | 100.00 | 1,000.00 | 110.00 |
HCAR | AUTOMOBILE ASSEMBLER | 218.00 | 159,159.00 | 241.00 |
SRVI | LEATHER & TANNERIES | 617.50 | 1,750.00 | 683.00 |
ENGRO | FERTILIZER | 297.44 | 177,601.00 | 329.50 |
ABOT | PHARMACEUTICALS | 462.00 | 100.00 | 514.00 |
PAEL | CABLE & ELECTRICAL GOODS | 23.80 | 6,290,063.00 | 26.60 |
ATRL | REFINERY | 338.45 | 339,765.00 | 380.00 |
MTL | AUTOMOBILE ASSEMBLER | 600.00 | 47,215.00 | 676.86 |
HBL | COMMERCIAL BANKS | 117.25 | 1,973,805.00 | 132.50 |
EFUG | INSURANCE | 88.40 | 500.00 | 100.00 |
ARPL | CHEMICAL | 494.94 | 800.00 | 560.00 |
MCB | COMMERCIAL BANKS | 179.90 | 155,125.00 | 203.82 |
SSGC | OIL & GAS MARKETING COMPANIES | 12.54 | 4,095,363.00 | 14.24 |
KEL | POWER GENERATION & DISTRIBUTION | 5.34 | 27,746,630.00 | 6.09 |
NCL | TEXTILE COMPOSITE | 26.90 | 116,562.00 | 30.70 |
SHEL | OIL & GAS MARKETING COMPANIES | 157.26 | 287,073.00 | 180.00 |
PSO | OIL & GAS MARKETING COMPANIES | 189.00 | 3,745,203.00 | 218.00 |
SYS | TECHNOLOGY & COMMUNICATION | 441.80 | 70,077.00 | 511.00 |
HINOON | PHARMACEUTICALS | 495.60 | 1,000.00 | 575.00 |
GLAXO | PHARMACEUTICALS | 84.00 | 16,000.00 | 97.50 |
SPWL | POWER GENERATION & DISTRIBUTION | 19.45 | 42,500.00 | 22.60 |
FHAM | MODARABAS | 7.04 | 85,000.00 | 8.20 |
SEARL | PHARMACEUTICALS | 55.00 | 3,467,396.00 | 64.09 |
PAKT | TOBACCO | 1,130.58 | 2,150.00 | 1,318.00 |
POML | VANASPATI & ALLIED INDUSTRIES | 125.00 | 15,500.00 | 146.00 |
NBP XD | COMMERCIAL BANKS | 32.90 | 527,500.00 | 38.50 |
PMPK | TOBACCO | 550.00 | 700.00 | 649.99 |
GATM | TEXTILE COMPOSITE | 22.40 | 767,147.00 | 26.81 |
ATLH | AUTOMOBILE ASSEMBLER | 360.00 | 300.00 | 431.37 |
BOP | COMMERCIAL BANKS | 6.77 | 5,143,007.00 | 8.20 |
PSX | INV. BANKS / INV. COS. / SECURITIES COS. | 10.30 | 261,000.00 | 12.49 |
MUREB | FOOD & PERSONAL CARE PRODUCTS | 330.00 | 1,700.00 | 403.90 |
ANL | TEXTILE COMPOSITE | 8.51 | 224,288.00 | 10.49 |
DAWH | INV. BANKS / INV. COS. / SECURITIES COS. | 111.00 | 62,500.00 | 137.48 |
IGIHL | INSURANCE | 112.00 | 3,300.00 | 139.69 |
FCEPL | FOOD & PERSONAL CARE PRODUCTS | 84.00 | 143,576.00 | 105.00 |
PIBTL | TRANSPORT | 6.75 | 4,711,000.00 | 8.50 |
PTC | TECHNOLOGY & COMMUNICATION | 12.67 | 7,396,500.00 | 16.19 |
GHGL | GLASS & CERAMICS | 30.22 | 259,000.00 | 39.15 |
GADT | TEXTILE SPINNING | 206.01 | 100.00 | 267.50 |
JLICL | INSURANCE | 132.90 | 2,800.00 | 173.00 |
HASCOL DEF | OIL & GAS MARKETING COMPANIES | 7.90 | 5,290,500.00 | 10.33 |
COLG | CHEMICAL | 1,627.50 | 2,820.00 | 2,185.00 |
STJT | TEXTILE WEAVING | 87.65 | 900.00 | 120.00 |
GSKCH | PHARMACEUTICALS | 120.23 | 8,500.00 | 165.00 |
BNWM | WOOLLEN | 25.48 | 1,500.00 | 35.83 |
TRG | TECHNOLOGY & COMMUNICATION | 85.00 | 3,078,834.00 | 125.25 |
GATI | SYNTHETIC & RAYON | 253.00 | 500.00 | 499.90 |
PSEL | MISCELLANEOUS | 1,075.00 | 50.00 | 2,430.00 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK