Currency | Symbol | Open | Curr. Price | Chng. | Chng.% | High | Low |
---|---|---|---|---|---|---|---|
U.A.E Dirham | AED | 76.727 | 76.740 | 0.013 ↑ | 0.017 % ↑ | 76.742 | 76.727 |
The daily performance of 1 AED to PKR: The AED/PKR exchange rate changed from 76.727 to 76.740 on Sunday Dec 01, 2024, showing a percentage change of 0.01694319. | |||||||
Argentine Peso | ARS | 1.332 | 1.354 | 0.022 ↑ | 1.650 % ↑ | 1.365 | 1.343 |
The daily performance of 1 ARS to PKR: The ARS/PKR exchange rate changed from 1.332 to 1.354 on Sunday Dec 01, 2024, showing a percentage change of +1.65%. | |||||||
Australian Dollar | AUD | 192.159 | 192.415 | 0.409 ↑ | 0.213 % ↑ | 194.326 | 192.041 |
The daily performance of 1 AUD to PKR: The AUD/PKR exchange rate changed from 192.159 to 192.415 on Sunday Dec 01, 2024, showing a percentage change of 0.21301. | |||||||
Bahrain Dinar | BHD | 748.410 | 748.410 | 0.000 ↓ | 0.000 % ↓ | 748.410 | 748.410 |
The daily performance of 1 BHD to PKR: The BHD/PKR exchange rate changed from 748.410 to 748.410 on Sunday Dec 01, 2024, showing a percentage change of 0. | |||||||
Brazilian Real | BRL | 56.163 | 56.275 | 0.112 ↑ | 0.200 % ↑ | 56.275 | 56.275 |
The daily performance of 1 BRL to PKR: The BRL/PKR exchange rate changed from 56.163 to 56.275 on Sunday Dec 01, 2024, showing a percentage change of +0.2%. | |||||||
Canadian Dollar | CAD | 212.679 | 212.657 | -0.120 ↓ | -0.056 % ↓ | 212.695 | 212.577 |
The daily performance of 1 CAD to PKR: The CAD/PKR exchange rate changed from 212.679 to 212.657 on Sunday Dec 01, 2024, showing a percentage change of -0.0563970. | |||||||
Swiss Franc | CHF | 333.883 | 333.729 | -1.172 ↓ | -0.350 % ↓ | 333.917 | 333.417 |
The daily performance of 1 CHF to PKR: The CHF/PKR exchange rate changed from 333.883 to 333.729 on Sunday Dec 01, 2024, showing a percentage change of -0.34995. | |||||||
China Yuan | CNY | 40.804 | 41.433 | 0.629 ↑ | 1.540 % ↑ | 41.455 | 41.231 |
The daily performance of 1 CNY to PKR: The CNY/PKR exchange rate changed from 40.804 to 41.433 on Sunday Dec 01, 2024, showing a percentage change of +1.54%. | |||||||
Danish Krone | DKK | 41.662 | 41.679 | -0.034 ↓ | -0.082 % ↓ | 41.679 | 41.642 |
The daily performance of 1 DKK to PKR: The DKK/PKR exchange rate changed from 41.662 to 41.679 on Sunday Dec 01, 2024, showing a percentage change of -0.0815093. | |||||||
Egyptian Pound | EGP | 9.164 | 9.164 | 0.000 ↓ | 0.000 % ↓ | 9.164 | 9.098 |
The daily performance of 1 EGP to PKR: The EGP/PKR exchange rate changed from 9.164 to 9.164 on Sunday Dec 01, 2024, showing a percentage change of 0. | |||||||
Euro | EUR | 310.742 | 310.874 | -0.274 ↓ | -0.088 % ↓ | 310.874 | 310.605 |
The daily performance of 1 EUR to PKR: The EUR/PKR exchange rate changed from 310.742 to 310.874 on Sunday Dec 01, 2024, showing a percentage change of -0.0880609. | |||||||
UK Pound Sterling | GBP | 358.476 | 358.704 | -0.225 ↓ | -0.063 % ↓ | 359.363 | 358.371 |
The daily performance of 1 GBP to PKR: The GBP/PKR exchange rate changed from 358.476 to 358.704 on Sunday Dec 01, 2024, showing a percentage change of -0.0626864. | |||||||
Hong Kong Dollar | HKD | 36.765 | 36.751 | -0.014 ↓ | -0.037 % ↓ | 36.765 | 36.081 |
The daily performance of 1 HKD to PKR: The HKD/PKR exchange rate changed from 36.765 to 36.751 on Sunday Dec 01, 2024, showing a percentage change of -0.0367511. | |||||||
Hungarian Forint | HUF | 0.795 | 0.822 | 0.027 ↑ | 3.390 % ↑ | 0.823 | 0.809 |
The daily performance of 1 HUF to PKR: The HUF/PKR exchange rate changed from 0.795 to 0.822 on Sunday Dec 01, 2024, showing a percentage change of +3.39%. | |||||||
Indian Rupee | INR | 3.382 | 3.381 | -0.006 ↓ | -0.162 % ↓ | 3.382 | 3.381 |
The daily performance of 1 INR to PKR: The INR/PKR exchange rate changed from 3.382 to 3.381 on Sunday Dec 01, 2024, showing a percentage change of -0.1624. | |||||||
Icelandic Krona | ISK | 2.033 | 2.082 | 0.049 ↑ | 2.410 % ↑ | 2.083 | 2.066 |
The daily performance of 1 ISK to PKR: The ISK/PKR exchange rate changed from 2.033 to 2.082 on Sunday Dec 01, 2024, showing a percentage change of +2.41%. | |||||||
Japanese Yen | JPY | 1.988 | 1.991 | -0.005 ↓ | -0.271 % ↓ | 1.991 | 1.988 |
The daily performance of 1 JPY to PKR: The JPY/PKR exchange rate changed from 1.988 to 1.991 on Sunday Dec 01, 2024, showing a percentage change of -0.27051. | |||||||
Kuwaiti Dinar | KWD | 914.090 | 914.090 | 0.000 ↓ | 0.000 % ↓ | 914.090 | 914.090 |
The daily performance of 1 KWD to PKR: The KWD/PKR exchange rate changed from 914.090 to 914.090 on Sunday Dec 01, 2024, showing a percentage change of 0. | |||||||
Mexican Peso | MXN | 15.530 | 15.754 | 0.224 ↑ | 1.440 % ↑ | 15.866 | 15.702 |
The daily performance of 1 MXN to PKR: The MXN/PKR exchange rate changed from 15.530 to 15.754 on Sunday Dec 01, 2024, showing a percentage change of +1.44%. | |||||||
Malaysian Ringgit | MYR | 61.178 | 61.205 | -0.120 ↓ | -0.196 % ↓ | 61.205 | 61.159 |
The daily performance of 1 MYR to PKR: The MYR/PKR exchange rate changed from 61.178 to 61.205 on Sunday Dec 01, 2024, showing a percentage change of -0.19568. | |||||||
Norwegians Krone | NOK | 26.815 | 27.714 | 0.899 ↑ | 3.350 % ↑ | 27.725 | 27.264 |
The daily performance of 1 NOK to PKR: The NOK/PKR exchange rate changed from 26.815 to 27.714 on Sunday Dec 01, 2024, showing a percentage change of +3.35%. | |||||||
NewZealand $ | NZD | 177.644 | 177.831 | -0.473 ↓ | -0.265 % ↓ | 177.831 | 177.604 |
The daily performance of 1 NZD to PKR: The NZD/PKR exchange rate changed from 177.644 to 177.831 on Sunday Dec 01, 2024, showing a percentage change of -0.26528. | |||||||
Omani Riyal | OMR | 731.870 | 731.740 | -0.190 ↓ | -0.026 % ↓ | 731.870 | 731.740 |
The daily performance of 1 OMR to PKR: The OMR/PKR exchange rate changed from 731.870 to 731.740 on Sunday Dec 01, 2024, showing a percentage change of -0.0259587. | |||||||
Philippine Peso | PHP | 5.163 | 5.223 | 0.060 ↑ | 1.150 % ↑ | 5.224 | 5.197 |
The daily performance of 1 PHP to PKR: The PHP/PKR exchange rate changed from 5.163 to 5.223 on Sunday Dec 01, 2024, showing a percentage change of +1.15%. | |||||||
Polish Zloty | PLN | 64.758 | 66.523 | 1.765 ↑ | 2.730 % ↑ | 66.534 | 65.815 |
The daily performance of 1 PLN to PKR: The PLN/PKR exchange rate changed from 64.758 to 66.523 on Sunday Dec 01, 2024, showing a percentage change of +2.73%. | |||||||
Qatari Riyal | QAR | 77.407 | 77.407 | 0.000 ↓ | 0.000 % ↓ | 80.580 | 77.407 |
The daily performance of 1 QAR to PKR: The QAR/PKR exchange rate changed from 77.407 to 77.407 on Sunday Dec 01, 2024, showing a percentage change of 0. | |||||||
Russian Ruble | RUB | 3.612 | 3.619 | 0.007 ↑ | 0.200 % ↑ | 3.674 | 3.612 |
The daily performance of 1 RUB to PKR: The RUB/PKR exchange rate changed from 3.612 to 3.619 on Sunday Dec 01, 2024, showing a percentage change of +0.2%. | |||||||
Saudi Riyal | SAR | 75.175 | 75.200 | 0.015 ↑ | 0.020 % ↑ | 75.202 | 75.175 |
The daily performance of 1 SAR to PKR: The SAR/PKR exchange rate changed from 75.175 to 75.200 on Sunday Dec 01, 2024, showing a percentage change of 0.01995079. | |||||||
Swedish Korona | SEK | 26.883 | 27.490 | 0.607 ↑ | 2.260 % ↑ | 27.523 | 27.321 |
The daily performance of 1 SEK to PKR: The SEK/PKR exchange rate changed from 26.883 to 27.490 on Sunday Dec 01, 2024, showing a percentage change of +2.26%. | |||||||
Singapore Dollar | SGD | 213.210 | 213.237 | -0.379 ↓ | -0.177 % ↓ | 213.248 | 213.067 |
The daily performance of 1 SGD to PKR: The SGD/PKR exchange rate changed from 213.210 to 213.237 on Sunday Dec 01, 2024, showing a percentage change of -0.17742. | |||||||
Thai Bhat | THB | 8.214 | 8.231 | 0.037 ↑ | 0.455 % ↑ | 8.233 | 8.200 |
The daily performance of 1 THB to PKR: The THB/PKR exchange rate changed from 8.214 to 8.231 on Sunday Dec 01, 2024, showing a percentage change of 0.45526. | |||||||
Turkish Lira | TRY | 14.602 | 14.837 | 0.235 ↑ | 1.610 % ↑ | 14.861 | 14.782 |
The daily performance of 1 TRY to PKR: The TRY/PKR exchange rate changed from 14.602 to 14.837 on Sunday Dec 01, 2024, showing a percentage change of +1.61%. | |||||||
Taiwan Dollar | TWD | 9.150 | 9.153 | -0.018 ↓ | -0.193 % ↓ | 9.153 | 9.139 |
The daily performance of 1 TWD to PKR: The TWD/PKR exchange rate changed from 9.150 to 9.153 on Sunday Dec 01, 2024, showing a percentage change of -0.193. | |||||||
US Dollar | USD | 281.936 | 281.930 | -0.006 ↓ | -0.002 % ↓ | 281.936 | 281.790 |
The daily performance of 1 USD to PKR: The USD/PKR exchange rate changed from 281.936 to 281.930 on Sunday Dec 01, 2024, showing a percentage change of -0.0020926. | |||||||
19.057 | 19.113 | -3.467 ↓ | -15.350 % ↓ | 19.123 | 18.926 | ||
The daily performance of 1 to PKR: The /PKR exchange rate changed from 19.057 to 19.113 on Sunday Dec 01, 2024, showing a percentage change of -15.35%. | |||||||
1,674.387 | 1,675.242 | -74.965 ↓ | -4.280 % ↓ | 1,675.455 | 1,667.090 | ||
The daily performance of 1 to PKR: The /PKR exchange rate changed from 1,674.387 to 1,675.242 on Sunday Dec 01, 2024, showing a percentage change of -4.28%. | |||||||
South African Rand | ZAR | 15.381 | 15.412 | 0.001 ↑ | 0.009 % ↑ | 15.412 | 15.378 |
The daily performance of 1 ZAR to PKR: The ZAR/PKR exchange rate changed from 15.381 to 15.412 on Sunday Dec 01, 2024, showing a percentage change of 0.00924713. |
Today Forex Rates in Pakistan. Sarmaaya Pakistan best currency rates portal provides you upto the minute exchange rates in Pakistan Open Market, Pakistan Inter Bank & International Currency market. Here you will find currency rates archives, All forex currencies to PKR rates, Currency Converter and a wide range of information to help you explore the world of forex.
Not logged in, please login to view watchlist!
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK