Fund Name | Sector Title | Payout Date | Payout per Unit |
---|---|---|---|
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-23 | 0.003 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-23 | 0.004 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-10-22 | 0.004 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-10-22 | 0.017 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-10-22 | 0.022 |
Alfalah Financial Sector Income Plan II | Income | 2024-10-22 | 0.041 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-22 | 0.003 |
HBL Financial Sector Income Fund Plan II | Income | 2024-10-22 | 0.043 |
NBP Cash Plan II | Money Market | 2024-10-22 | 0.005 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-10-22 | 0.035 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-10-22 | 0.063 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-22 | 0.004 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-10-22 | 0.044 |
Pakistan Cash Management Fund | Money Market | 2024-10-22 | 0.166 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-10-22 | 0.004 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-22 | 0.023 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-22 | 0.000 |
Alhamra Islamic Money Market Fund | Shariah Compliant Money Market | 2024-10-22 | 0.278 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-10-21 | 0.004 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-10-21 | 0.017 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-10-21 | 0.026 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-21 | 0.010 |
NBP Cash Plan II | Money Market | 2024-10-21 | 0.012 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-10-21 | 0.028 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-21 | 0.005 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-10-21 | 0.042 |
Pakistan Cash Management Fund | Money Market | 2024-10-21 | 0.166 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-10-21 | 0.013 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-21 | 0.024 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-21 | 0.000 |
Alhamra Islamic Money Market Fund | Shariah Compliant Money Market | 2024-10-21 | 0.278 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-19 | 0.009 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-10-18 | 0.017 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-10-18 | 0.034 |
Alfalah Financial Sector Income Plan II | Income | 2024-10-18 | 0.041 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-18 | 0.003 |
AKD Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-18 | 0.021 |
NBP Cash Plan II | Money Market | 2024-10-18 | 0.006 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-10-18 | 0.035 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-10-18 | 0.040 |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVI) | Fixed Rate / Return | 2024-10-18 | 7.727 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-18 | 0.004 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-10-18 | 0.043 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-10-18 | 0.004 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-18 | 0.033 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-18 | 0.000 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-10-17 | 0.005 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-10-17 | 0.016 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-10-17 | 0.021 |
Alfalah Financial Sector Income Plan II | Income | 2024-10-17 | 0.042 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-17 | 0.004 |
AKD Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-17 | 0.021 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-10-17 | 0.035 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-10-17 | 0.038 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-17 | 0.004 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-10-17 | 0.042 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-17 | 0.000 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-10-16 | 0.005 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-10-16 | 0.017 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-10-16 | 0.019 |
Alfalah Financial Sector Income Plan II | Income | 2024-10-16 | 0.042 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-16 | 0.004 |
AKD Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-16 | 0.021 |
NBP Cash Plan II | Money Market | 2024-10-16 | 0.004 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-10-16 | 0.039 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-16 | 0.004 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-10-16 | 0.042 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-10-16 | 0.004 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-16 | 0.020 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-16 | 0.000 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-10-15 | 0.005 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-10-15 | 0.016 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-10-15 | 0.018 |
Alfalah Financial Sector Income Plan II | Income | 2024-10-15 | 0.042 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-15 | 0.004 |
AKD Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-15 | 0.021 |
NBP Cash Plan II | Money Market | 2024-10-15 | 0.006 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-10-15 | 0.035 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-10-15 | 0.059 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-15 | 0.004 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-10-15 | 0.044 |
Pakistan Cash Management Fund | Money Market | 2024-10-15 | 0.132 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-10-15 | 0.004 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-15 | 0.017 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-15 | 0.000 |
Alhamra Islamic Money Market Fund | Shariah Compliant Money Market | 2024-10-15 | 0.342 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-10-14 | 0.005 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-10-14 | 0.017 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-10-14 | 0.038 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-14 | 0.011 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-10-14 | 0.105 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-10-14 | 0.032 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-14 | 0.005 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-10-14 | 0.042 |
Pakistan Cash Management Fund | Money Market | 2024-10-14 | 0.132 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-10-14 | 0.013 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-14 | 0.039 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-14 | 0.000 |
Alhamra Islamic Money Market Fund | Shariah Compliant Money Market | 2024-10-14 | 0.342 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-10-12 | 0.042 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-12 | 0.005 |
Alfalah Financial Sector Income Plan II | Income | 2024-10-11 | 0.042 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-11 | 0.004 |
HBL Financial Sector Income Fund Plan II | Income | 2024-10-11 | 0.070 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-10-11 | 0.044 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-11 | 0.004 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-10-11 | 0.044 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-10-11 | 0.004 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-11 | 0.027 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-11 | 0.000 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-10-10 | 0.005 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-10-10 | 0.016 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-10-10 | 0.023 |
Alfalah Financial Sector Income Plan II | Income | 2024-10-10 | 0.042 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-10 | 0.004 |
HBL Financial Sector Income Fund Plan II | Income | 2024-10-10 | 0.043 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-10-10 | 0.035 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-10-10 | 0.040 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-10 | 0.004 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-10-10 | 0.044 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-10-10 | 0.004 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-10 | 0.024 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-10 | 0.000 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-10-09 | 0.005 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-10-09 | 0.018 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-10-09 | 0.010 |
Alfalah Financial Sector Income Plan II | Income | 2024-10-09 | 0.042 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-09 | 0.004 |
HBL Financial Sector Income Fund Plan II | Income | 2024-10-09 | 0.043 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-10-09 | 0.035 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-10-09 | 0.041 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-09 | 0.009 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-10-09 | 0.044 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-10-09 | 0.004 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-09 | 0.012 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-09 | 0.000 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-10-08 | 0.005 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-10-08 | 0.018 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-10-08 | 0.041 |
Alfalah Financial Sector Income Plan II | Income | 2024-10-08 | 0.042 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-08 | 0.004 |
HBL Financial Sector Income Fund Plan II | Income | 2024-10-08 | 0.043 |
NBP Cash Plan II | Money Market | 2024-10-08 | 0.004 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-10-08 | 0.035 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-10-08 | 0.077 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-08 | 0.007 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-10-08 | 0.045 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-10-08 | 0.004 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-08 | 0.049 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-08 | 0.000 |
Alhamra Islamic Money Market Fund | Shariah Compliant Money Market | 2024-10-08 | 0.490 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-10-07 | 0.005 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-10-07 | 0.018 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-07 | 0.011 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-10-07 | 0.115 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-10-07 | 0.048 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-07 | 0.005 |
Pakistan Cash Management Fund | Money Market | 2024-10-07 | 0.225 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-07 | 0.030 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-07 | 0.000 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-10-05 | 0.063 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-05 | 0.006 |
Alfalah Financial Sector Income Plan II | Income | 2024-10-04 | 0.042 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-04 | 0.004 |
NBP Cash Plan II | Money Market | 2024-10-04 | 0.003 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-10-04 | 0.034 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-04 | 0.004 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-10-04 | 0.042 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-10-04 | 0.004 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-04 | 0.032 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-04 | 0.000 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-10-03 | 0.004 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-10-03 | 0.019 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-10-03 | 0.018 |
Alfalah Financial Sector Income Plan II | Income | 2024-10-03 | 0.042 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-03 | 0.004 |
NBP Cash Plan II | Money Market | 2024-10-03 | 0.005 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-10-03 | 0.035 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-10-03 | 0.043 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-03 | 0.005 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-10-03 | 0.043 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-10-03 | 0.004 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-03 | 0.018 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-03 | 0.000 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-10-02 | 0.005 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-10-02 | 0.018 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-10-02 | 0.019 |
Alfalah Financial Sector Income Plan II | Income | 2024-10-02 | 0.042 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-02 | 0.004 |
NBP Cash Plan II | Money Market | 2024-10-02 | 0.003 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-10-02 | 0.042 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-02 | 0.005 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-10-02 | 0.042 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-10-02 | 0.005 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-02 | 0.019 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-02 | 0.000 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-10-01 | 0.004 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-10-01 | 0.019 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-10-01 | 0.025 |
Alfalah Financial Sector Income Plan II | Income | 2024-10-01 | 0.042 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-01 | 0.004 |
ABL Islamic Cash Fund | Shariah Compliant Money Market | 2024-10-01 | 0.153 |
HBL Financial Sector Income Fund Plan II | Income | 2024-10-01 | 0.046 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-10-01 | 0.039 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-10-01 | 0.064 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-10-01 | 0.006 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-10-01 | 0.045 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-10-01 | 0.005 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-01 | 0.022 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-10-01 | 0.000 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-09-30 | 0.005 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-09-30 | 0.019 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-09-30 | 0.030 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-09-30 | 0.011 |
NBP Cash Plan II | Money Market | 2024-09-30 | 0.014 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-09-30 | 0.030 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-09-30 | 0.005 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-09-30 | 0.042 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-09-30 | 0.014 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-09-30 | 0.029 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-09-30 | 0.000 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-09-28 | 0.027 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-09-28 | 0.004 |
Alfalah Financial Sector Income Plan II | Income | 2024-09-27 | 0.047 |
First Capital Mutual Fund-B | Equity | 2024-09-27 | 0.522 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-09-27 | 0.004 |
AKD Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-09-27 | 0.115 |
NBP Cash Plan II | Money Market | 2024-09-27 | 0.011 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-09-27 | 0.040 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-09-27 | 0.042 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-09-27 | 0.007 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-09-27 | 0.044 |
Pakistan Cash Management Fund | Money Market | 2024-09-27 | 0.039 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-09-27 | 0.018 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-09-27 | 0.000 |
Alhamra Islamic Money Market Fund | Shariah Compliant Money Market | 2024-09-27 | 0.055 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-09-26 | 0.006 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-09-26 | 0.019 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-09-26 | 0.054 |
Alfalah Financial Sector Income Plan II | Income | 2024-09-26 | 0.047 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-09-26 | 0.004 |
HBL Financial Sector Income Fund Plan II | Income | 2024-09-26 | 0.045 |
NBP Cash Plan II | Money Market | 2024-09-26 | 0.008 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-09-26 | 0.040 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-09-26 | 0.040 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-09-26 | 0.005 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-09-26 | 0.044 |
Pakistan Cash Management Fund | Money Market | 2024-09-26 | 0.028 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-09-26 | 0.005 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-09-26 | 0.025 |
List of upcoming payouts (Dividend) of companies.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK