Symbol | Sector | Current | Volume | P/E | EPS |
---|---|---|---|---|---|
ATRL | REFINERY | 338.45 | 339,765.00 | 1.08 | 313.15 |
NBP XD | COMMERCIAL BANKS | 32.90 | 527,500.00 | 1.58 | 20.81 |
GADT | TEXTILE SPINNING | 206.01 | 100.00 | 1.75 | 117.44 |
AKBL | COMMERCIAL BANKS | 25.02 | 2,781,000.00 | 1.98 | 12.62 |
BOP | COMMERCIAL BANKS | 6.77 | 5,143,007.00 | 2.26 | 3.00 |
NML | TEXTILE COMPOSITE | 79.50 | 413,338.00 | 2.30 | 34.60 |
OGDC | OIL & GAS EXPLORATION COMPANIES | 123.15 | 12,331,309.00 | 2.36 | 52.23 |
ANL | TEXTILE COMPOSITE | 8.51 | 224,288.00 | 2.85 | 2.99 |
BAFL XD | COMMERCIAL BANKS | 49.20 | 409,699.00 | 2.86 | 17.18 |
ABL | COMMERCIAL BANKS | 83.31 | 2,500.00 | 3.00 | 27.73 |
FHAM | MODARABAS | 7.04 | 85,000.00 | 3.01 | 2.34 |
HMB | COMMERCIAL BANKS | 56.97 | 21,000.00 | 3.06 | 18.60 |
POL | OIL & GAS EXPLORATION COMPANIES | 432.69 | 134,801.00 | 3.25 | 133.03 |
OLPL | LEASING COMPANIES | 22.95 | 36,000.00 | 3.33 | 6.90 |
DCR | REAL ESTATE INVESTMENT TRUST | 13.93 | 36,000.00 | 3.41 | 4.08 |
FABL | COMMERCIAL BANKS | 32.90 | 151,199.00 | 3.47 | 9.47 |
PPL | OIL & GAS EXPLORATION COMPANIES | 127.39 | 14,654,731.00 | 3.54 | 35.99 |
APL | OIL & GAS MARKETING COMPANIES | 390.00 | 33,689.00 | 3.61 | 107.94 |
HBL | COMMERCIAL BANKS | 117.25 | 1,973,805.00 | 3.65 | 32.09 |
BAHL | COMMERCIAL BANKS | 83.11 | 774,609.00 | 3.69 | 22.51 |
GHGL | GLASS & CERAMICS | 30.22 | 259,000.00 | 3.73 | 8.10 |
FML | TEXTILE COMPOSITE | 90.25 | 3,000.00 | 4.02 | 22.46 |
MEBL | COMMERCIAL BANKS | 166.66 | 544,615.00 | 4.05 | 41.16 |
GATM | TEXTILE COMPOSITE | 22.40 | 767,147.00 | 4.16 | 5.39 |
MCB | COMMERCIAL BANKS | 179.90 | 155,125.00 | 4.41 | 40.76 |
SCBPL | COMMERCIAL BANKS | 36.00 | 2,000.00 | 4.56 | 7.89 |
UBL XD | COMMERCIAL BANKS | 185.00 | 353,257.00 | 4.87 | 38.00 |
SNGP XD | OIL & GAS MARKETING COMPANIES | 80.10 | 5,158,312.00 | 4.90 | 16.34 |
ILP | TEXTILE COMPOSITE | 72.10 | 58,713.00 | 5.01 | 14.39 |
HUBC | POWER GENERATION & DISTRIBUTION | 120.00 | 1,035,771.00 | 5.03 | 23.85 |
MARI | OIL & GAS EXPLORATION COMPANIES | 2,125.00 | 8,191.00 | 5.05 | 420.75 |
DAWH | INV. BANKS / INV. COS. / SECURITIES COS. | 111.00 | 62,500.00 | 5.51 | 20.14 |
STJT | TEXTILE WEAVING | 87.65 | 900.00 | 5.53 | 15.84 |
AICL | INSURANCE | 35.90 | 242,000.00 | 5.58 | 6.43 |
FATIMA | FERTILIZER | 37.25 | 615,281.00 | 5.64 | 6.61 |
MUREB | FOOD & PERSONAL CARE PRODUCTS | 330.00 | 1,700.00 | 5.68 | 58.05 |
LOTCHEM | CHEMICAL | 27.70 | 59,857.00 | 6.13 | 4.52 |
FFC XD | FERTILIZER | 115.33 | 243,979.00 | 6.23 | 18.50 |
JLICL | INSURANCE | 132.90 | 2,800.00 | 6.29 | 21.13 |
FCCL | CEMENT | 20.50 | 11,963,500.00 | 6.49 | 3.16 |
EPCL | CHEMICAL | 49.00 | 1,797,447.00 | 6.53 | 7.50 |
KAPCO | POWER GENERATION & DISTRIBUTION | 30.50 | 1,352,868.00 | 6.78 | 4.50 |
EFERT XD | FERTILIZER | 115.35 | 694,865.00 | 7.10 | 16.25 |
CHCC | CEMENT | 170.41 | 548,060.00 | 7.52 | 22.67 |
SHFA | MISCELLANEOUS | 141.01 | 100.00 | 7.54 | 18.69 |
PTC | TECHNOLOGY & COMMUNICATION | 12.67 | 7,396,500.00 | 7.59 | 1.67 |
INIL | ENGINEERING | 140.00 | 219,907.00 | 8.13 | 17.23 |
KOHC | CEMENT | 238.00 | 5,104.00 | 8.21 | 28.98 |
ICI | CHEMICAL | 591.53 | 750.00 | 8.26 | 71.65 |
HINOON | PHARMACEUTICALS | 495.60 | 1,000.00 | 8.63 | 57.41 |
ATLH | AUTOMOBILE ASSEMBLER | 360.00 | 300.00 | 8.75 | 41.13 |
THALL | AUTOMOBILE PARTS & ACCESSORIES | 305.06 | 12,401.00 | 8.99 | 33.95 |
ENGRO | FERTILIZER | 297.44 | 177,601.00 | 9.27 | 32.10 |
ISL | ENGINEERING | 75.00 | 85,353.00 | 9.27 | 8.09 |
SHEL | OIL & GAS MARKETING COMPANIES | 157.26 | 287,073.00 | 9.58 | 16.42 |
MLCF | CEMENT | 41.50 | 5,431,930.00 | 9.93 | 4.18 |
INDU | AUTOMOBILE ASSEMBLER | 1,249.99 | 2,945.00 | 10.17 | 122.96 |
EFUG | INSURANCE | 88.40 | 500.00 | 10.45 | 8.46 |
PIOC | CEMENT | 122.80 | 2,068,782.00 | 10.68 | 11.50 |
KTML | TEXTILE COMPOSITE | 97.00 | 10.00 | 12.05 | 8.05 |
PAKT | TOBACCO | 1,130.58 | 2,150.00 | 12.11 | 93.35 |
ARPL | CHEMICAL | 494.94 | 800.00 | 12.78 | 38.73 |
BYCO | REFINERY | 6.17 | 13,939,000.00 | 13.71 | 0.45 |
JDWS | SUGAR & ALLIED INDUSTRIES | 399.00 | 600.00 | 13.96 | 28.59 |
SYS | TECHNOLOGY & COMMUNICATION | 441.80 | 70,077.00 | 15.24 | 28.99 |
PSO | OIL & GAS MARKETING COMPANIES | 189.00 | 3,745,203.00 | 15.67 | 12.06 |
SPWL | POWER GENERATION & DISTRIBUTION | 19.45 | 42,500.00 | 16.91 | 1.15 |
NATF | FOOD & PERSONAL CARE PRODUCTS | 147.00 | 11,500.00 | 17.33 | 8.48 |
GLAXO | PHARMACEUTICALS | 84.00 | 16,000.00 | 17.72 | 4.74 |
AGP | PHARMACEUTICALS | 71.90 | 6,966.00 | 17.80 | 4.04 |
LUCK | CEMENT | 805.10 | 99,521.00 | 18.70 | 43.06 |
NESTLE XD | FOOD & PERSONAL CARE PRODUCTS | 8,203.00 | 340.00 | 19.12 | 428.99 |
IGIHL | INSURANCE | 112.00 | 3,300.00 | 19.89 | 5.63 |
PKGS | PAPER & BOARD | 523.24 | 742.00 | 20.02 | 26.14 |
POML | VANASPATI & ALLIED INDUSTRIES | 125.00 | 15,500.00 | 22.56 | 5.54 |
FCEPL | FOOD & PERSONAL CARE PRODUCTS | 84.00 | 143,576.00 | 28.28 | 2.97 |
GSKCH | PHARMACEUTICALS | 120.23 | 8,500.00 | 33.21 | 3.62 |
MTL | AUTOMOBILE ASSEMBLER | 600.00 | 47,215.00 | 34.07 | 17.61 |
COLG | CHEMICAL | 1,627.50 | 2,820.00 | 37.95 | 42.88 |
PSX | INV. BANKS / INV. COS. / SECURITIES COS. | 10.30 | 261,000.00 | 38.15 | 0.27 |
SRVI | LEATHER & TANNERIES | 617.50 | 1,750.00 | 43.83 | 14.09 |
PMPK | TOBACCO | 550.00 | 700.00 | 47.99 | 11.46 |
SEARL | PHARMACEUTICALS | 55.00 | 3,467,396.00 | 71.43 | 0.77 |
GATI | SYNTHETIC & RAYON | 253.00 | 500.00 | 94.40 | 2.68 |
ABOT | PHARMACEUTICALS | 462.00 | 100.00 | 106.45 | 4.34 |
PAEL | CABLE & ELECTRICAL GOODS | 23.80 | 6,290,063.00 | 216.36 | 0.11 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK