UBL () listed in PSX,. UBL share price / stock price today is 0.00 PKR. Today volume traded in UBL is , price change is %, high price is PKR, and low price is PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
Date | Announce Title | Attachments |
---|---|---|
2024-11-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-11-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-10-30 | Transmission of Quarterly Report for the Period Ended September 30, 2024 | View PDF |
2024-10-29 | Corporate Briefing Session of United Bank Limited | View PDF |
2024-10-28 | Corporate Briefing Session of United Bank Limited | View PDF |
2024-10-25 | Advertisement regarding Book Closure for Third Interim Cash Dividend (D-59) of UBL (Prior to Publication) | View PDF |
2024-10-23 | Financial Results for the Quarter Ended 30 September 2024 | View PDF |
2024-10-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-10-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-10-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-10-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-10-11 | Board Meeting of United Bank Limited (UBL) | View PDF |
2024-09-13 | UBL | United Bank Limited TFC UBL 5th Issue Compliance requirements Under Chapter 5B of the PSX Regulation | |
2024-09-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-09-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-08-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-08-28 | Transmission of Half Yearly Report for the Period Ended June 30, 2024 | View PDF |
2024-08-26 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-08-22 | Credit of Second Interim Cash Dividend (D-58) | View PDF |
2024-08-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-08-07 | Advertisement regarding Book Closure for Second Interim Cash Dividend (D-58) of UBL (Prior to Publication) | View PDF |
2024-08-01 | Change of Chief Financial Officer | View PDF |
2024-07-31 | Financial Results for the Quarter Ended 30 June 2024 | View PDF |
2024-07-19 | Board Meeting of United Bank Limited (UBL) | View PDF |
2024-07-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-07-08 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-07-05 | SALE OF UBLs SHAREHOLDING IN UNITED NATIONAL BANK LIMITED (UNBL) UK | View PDF |
2024-07-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-06-21 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-06-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-06-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-06-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-06-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-06-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-06-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-06-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-06-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-05-23 | DISCLOSURE OF INTEREST BY THE DIRECTORS, CEO, EXECUTIVES, THEIR SPOUSES AND SUBSTANTIAL SHAREHOLDERS OF LISTED COMPANIES | View PDF |
2024-05-21 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-05-21 | DISCLOSURE OF INTEREST BY THE DIRECTORS, CEO, EXECUTIVES, THEIR SPOUSES AND SUBSTANTIAL SHAREHOLDERS OF LISTED COMPANIES | View PDF |
2024-05-09 | Credit of First Interim Cash Dividend (D-57) | View PDF |
2024-04-30 | Transmission of Quarterly Report for the Period Ended March 31, 2024 | View PDF |
2024-04-23 | Advertisement regarding Book Closure for First Interim Cash Dividend (D-57) of UBL (Prior to Publication) | View PDF |
2024-04-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
UBL () listed in PSX,. UBL Share Price / Stock Price is 0.00 PKR. You can also check; Share Price History, UBLPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK