ARUJ () listed in PSX,. ARUJ share price / stock price today is 0.00 PKR. Today volume traded in ARUJ is , price change is %, high price is PKR, and low price is PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
Date | Announce Title | Attachments |
---|---|---|
2024-10-16 | UNUSAL MOVEMENT IN THE PRICE OF THE SHARES OF ARUJ INDUSTRIES LIMITED | View PDF |
2024-10-08 | Approval of Extension in Time for Holding the Annual General Meeting / Annual Review Meeting for the year ended 30-06-2024 | View PDF |
2024-10-01 | APPLICATION FOR EXTENSION OF 30 DAYS IN HOLDING OF ANNUAL GENERAL MEETING AND SUBMISSION OF ANNUAL ACCOUNTS FOR THE YEAR ENDED JUNE 30, 2024 & FIRST QUARTER ACCOUNTS FOR THE PERIOD ENDED SEPTEMBER 30, 2024 | View PDF |
2024-10-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-11 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-08-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-08-05 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-07-31 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-07-31 | UNUSAL MOVEMENT IN THE PRICE OF THE SHARES OF ARUJ INDUSTRIES LTD | View PDF |
2024-07-19 | DISCLOSURE OF MATERIAL INFORMATION FOR PLANT CLOUSER. | View PDF |
2024-06-10 | UNUSAL MOVEMENT IN THE PRICE OF THE SHARES OF ARUJ INDUSTRIES LTD | View PDF |
2024-04-30 | Transmission of Quarterly Report for the Period Ended 31-03-2024 | View PDF |
2024-04-29 | Financial Results for the Quarter Ended 31-03-2024 | View PDF |
2024-04-22 | Board Meeting 31-03-2024 | View PDF |
ARUJ () listed in PSX,. ARUJ Share Price / Stock Price is 0.00 PKR. You can also check; Share Price History, ARUJPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK