Symbol | Sector | Current | Volume | Chg | 1d. % | 7d. % | 30d. % | 90d. % | 180d. % | 1 Year % |
---|---|---|---|---|---|---|---|---|---|---|
PSMC | AUTOMOBILE ASSEMBLER | 590.00 | 91,998.00 | 0.80% | 0.80% | 1.78% | 3.04% | 60.63% | 457.45% | 341.32% |
KEL | POWER GENERATION & DISTRIBUTION | 5.34 | 27,746,630.00 | -1.84% | -1.84% | 9.20% | 17.62% | 60.36% | 181.05% | 127.23% |
PAEL | CABLE & ELECTRICAL GOODS | 23.80 | 6,290,063.00 | -0.83% | -0.83% | 12.53% | 8.97% | 77.08% | 159.83% | 94.76% |
FFBL | FERTILIZER | 31.60 | 1,481,643.00 | -1.47% | -1.47% | 2.46% | 10.84% | 77.83% | 142.89% | 121.75% |
PTC | TECHNOLOGY & COMMUNICATION | 12.67 | 7,396,500.00 | -2.09% | -2.09% | 3.43% | 15.08% | 87.43% | 116.21% | 111.87% |
HCAR | AUTOMOBILE ASSEMBLER | 218.00 | 159,159.00 | -1.45% | -1.45% | 2.51% | -1.21% | 19.51% | 105.74% | 60.83% |
DGKC | CEMENT | 83.35 | 5,070,577.00 | 2.42% | 2.42% | 14.08% | 1.12% | 55.30% | 99.69% | 75.03% |
BOP | COMMERCIAL BANKS | 6.77 | 5,143,007.00 | -2.45% | -2.45% | 7.29% | 11.90% | 60.81% | 96.23% | 43.43% |
SNGP | OIL & GAS MARKETING COMPANIES | 80.10 | 5,158,312.00 | 1.35% | 1.35% | 13.50% | 7.89% | 54.01% | 93.95% | 120.60% |
SRVI | LEATHER & TANNERIES | 617.50 | 1,750.00 | -0.40% | -0.40% | 3.69% | -4.91% | 46.80% | 92.97% | 81.63% |
FCCL | CEMENT | 20.50 | 11,963,500.00 | 2.71% | 2.71% | 14.02% | 3.74% | 47.27% | 90.70% | 79.04% |
ILP | TEXTILE COMPOSITE | 72.10 | 58,713.00 | -0.63% | -0.63% | 6.96% | -2.13% | 45.86% | 89.54% | 25.13% |
PPL | OIL & GAS EXPLORATION COMPANIES | 127.39 | 14,654,731.00 | 3.02% | 3.02% | 14.58% | 10.74% | 57.06% | 88.47% | 121.66% |
PIBTL | TRANSPORT | 6.75 | 4,711,000.00 | -0.59% | -0.59% | 8.70% | 5.97% | 45.47% | 88.02% | 55.89% |
AGIL | AUTOMOBILE PARTS & ACCESSORIES | 100.00 | 1,000.00 | 0.24% | 0.00% | 7.76% | -4.76% | 35.83% | 79.63% | 25.00% |
ISL | ENGINEERING | 75.00 | 85,353.00 | -1.91% | -1.91% | 4.87% | -1.95% | 31.39% | 74.01% | 70.92% |
PSO | OIL & GAS MARKETING COMPANIES | 189.00 | 3,745,203.00 | -0.51% | -0.51% | 10.01% | -10.27% | 33.68% | 70.24% | 42.52% |
HGFA | CLOSE - END MUTUAL FUND | 9.25 | 3,500.00 | 1.99% | 1.98% | 10.91% | 2.78% | 21.23% | 68.18% | 105.56% |
AKBL | COMMERCIAL BANKS | 25.02 | 2,781,000.00 | 0.85% | 0.85% | 13.88% | 0.08% | 36.87% | 66.69% | 24.60% |
PSEL | MISCELLANEOUS | 1,075.00 | 50.00 | 6.44% | 6.44% | 6.44% | -3.15% | 44.88% | 65.36% | -28.33% |
KTML | TEXTILE COMPOSITE | 97.00 | 10.00 | 2.06% | 2.06% | 18.26% | 2.63% | 51.33% | 63.71% | 114.18% |
PAKT | TOBACCO | 1,130.58 | 2,150.00 | -0.52% | 0.00% | 2.78% | -10.42% | 41.32% | 62.72% | 16.31% |
INIL | ENGINEERING | 140.00 | 219,907.00 | -1.79% | -1.79% | 2.09% | -0.23% | 33.30% | 60.90% | 96.80% |
BAHL | COMMERCIAL BANKS | 83.11 | 774,609.00 | 0.04% | 0.04% | 6.58% | -2.90% | 21.79% | 58.97% | 56.69% |
HASCOL DF | OIL & GAS MARKETING COMPANIES | 7.90 | 5,290,500.00 | -0.88% | -0.88% | 5.90% | 3.13% | 61.55% | 58.95% | 33.22% |
NBP XD | COMMERCIAL BANKS | 32.90 | 527,500.00 | -0.57% | -0.57% | -1.70% | -10.55% | 40.42% | 54.97% | 36.34% |
KOHC | CEMENT | 238.00 | 5,104.00 | 0.73% | 0.73% | 16.01% | 3.73% | 35.98% | 54.90% | 72.45% |
MLCF | CEMENT | 41.50 | 5,431,930.00 | 1.64% | 1.64% | 9.10% | -2.05% | 15.60% | 53.42% | 91.51% |
SEARL | PHARMACEUTICALS | 55.00 | 3,467,396.00 | -0.61% | -0.61% | 5.85% | -10.47% | 36.48% | 52.82% | -0.65% |
ATRL | REFINERY | 338.45 | 339,765.00 | -0.81% | -0.81% | 2.85% | -1.78% | 13.05% | 52.68% | 159.29% |
AGP | PHARMACEUTICALS | 71.90 | 6,966.00 | -1.24% | -1.24% | 5.88% | -0.25% | 22.15% | 52.20% | 8.28% |
HUBC | POWER GENERATION & DISTRIBUTION | 120.00 | 1,035,771.00 | -1.17% | -1.17% | 4.70% | -0.81% | 18.32% | 50.32% | 90.81% |
PIOC | CEMENT | 122.80 | 2,068,782.00 | 4.89% | 4.89% | 8.48% | 4.96% | 19.08% | 50.29% | 160.89% |
FCEPL | FOOD & PERSONAL CARE PRODUCTS | 84.00 | 143,576.00 | -1.35% | -1.35% | 4.96% | -16.38% | 32.66% | 50.05% | 31.25% |
EFERT | FERTILIZER | 115.35 | 694,865.00 | -0.23% | -0.23% | 6.90% | 0.55% | 32.48% | 49.88% | 48.15% |
PKGS | PAPER & BOARD | 523.24 | 742.00 | -3.04% | -3.04% | 1.78% | -6.45% | 21.78% | 49.46% | 41.65% |
SSGC | OIL & GAS MARKETING COMPANIES | 12.54 | 4,095,363.00 | 1.70% | 1.70% | 11.07% | -9.59% | 21.98% | 49.11% | 42.50% |
PMPK | TOBACCO | 550.00 | 700.00 | -0.18% | -0.18% | 3.40% | 0.35% | -0.90% | 48.65% | -2.65% |
ANL | TEXTILE COMPOSITE | 8.51 | 224,288.00 | -2.52% | -2.52% | 9.10% | -11.35% | 17.06% | 46.98% | 20.37% |
FABL | COMMERCIAL BANKS | 32.90 | 151,199.00 | -1.20% | -1.20% | 3.75% | -0.99% | 34.07% | 46.29% | 29.99% |
THALL | AUTOMOBILE PARTS & ACCESSORIES | 305.06 | 12,401.00 | -1.08% | -1.08% | 7.13% | -1.58% | 14.69% | 45.65% | 41.89% |
LUCK | CEMENT | 805.10 | 99,521.00 | -0.69% | -0.69% | 5.77% | -0.36% | 26.89% | 45.01% | 87.26% |
MEBL | COMMERCIAL BANKS | 166.66 | 544,615.00 | 1.41% | 1.41% | 5.50% | -1.83% | 21.27% | 43.93% | 60.98% |
IGIHL | INSURANCE | 112.00 | 3,300.00 | -1.86% | -1.86% | 7.43% | -13.98% | 28.23% | 41.54% | 18.52% |
HINOON | PHARMACEUTICALS | 495.60 | 1,000.00 | -3.62% | -3.62% | 7.74% | 1.14% | 19.03% | 38.87% | -7.70% |
NATF | FOOD & PERSONAL CARE PRODUCTS | 147.00 | 11,500.00 | 0.08% | 0.08% | 7.62% | -4.30% | 38.84% | 38.76% | 43.19% |
MCB | COMMERCIAL BANKS | 179.90 | 155,125.00 | 0.46% | 0.46% | 5.56% | -3.38% | 18.25% | 37.85% | 61.36% |
ATLH | AUTOMOBILE ASSEMBLER | 360.00 | 300.00 | -2.48% | -2.48% | 6.88% | -10.20% | 18.27% | 37.41% | 22.03% |
APL | OIL & GAS MARKETING COMPANIES | 390.00 | 33,689.00 | -2.21% | -2.21% | 10.09% | -2.14% | 21.03% | 36.98% | 32.48% |
CHCC | CEMENT | 170.41 | 548,060.00 | 2.28% | 2.27% | 9.80% | 1.73% | 21.44% | 36.37% | 75.81% |
MTL | AUTOMOBILE ASSEMBLER | 600.00 | 47,215.00 | 0.26% | 0.26% | 3.27% | -4.71% | 32.61% | 35.71% | 20.11% |
JLICL | INSURANCE | 132.90 | 2,800.00 | -0.68% | -0.68% | -4.46% | -21.01% | 30.36% | 35.43% | -5.68% |
NML | TEXTILE COMPOSITE | 79.50 | 413,338.00 | -1.03% | -1.03% | 5.86% | -4.65% | 32.35% | 35.07% | 50.34% |
FATIMA | FERTILIZER | 37.25 | 615,281.00 | 0.65% | 0.65% | 6.40% | 4.20% | 17.40% | 34.09% | 9.56% |
HMB | COMMERCIAL BANKS | 56.97 | 21,000.00 | 1.62% | 1.62% | 7.49% | -4.09% | 35.61% | 33.80% | 63.14% |
PSX | INV. BANKS / INV. COS. / SECURITIES COS. | 10.30 | 261,000.00 | -1.62% | -1.62% | 6.96% | -14.02% | 17.18% | 33.77% | 25.46% |
MARI | OIL & GAS EXPLORATION COMPANIES | 2,125.00 | 8,191.00 | -1.04% | -1.04% | 6.61% | -3.05% | 35.11% | 31.56% | 37.62% |
NCL | TEXTILE COMPOSITE | 26.90 | 116,562.00 | -0.41% | -0.41% | 4.83% | -10.27% | 11.11% | 31.16% | 16.30% |
BNWM | WOOLLEN | 25.48 | 1,500.00 | 2.17% | 2.17% | 3.58% | -12.68% | 22.21% | 30.67% | 8.75% |
UBL | COMMERCIAL BANKS | 185.00 | 353,257.00 | 0.37% | 0.37% | 7.76% | 0.34% | 10.38% | 30.60% | 80.36% |
GATM | TEXTILE COMPOSITE | 22.40 | 767,147.00 | 0.40% | 0.40% | 3.94% | -8.23% | 21.67% | 30.46% | 1.73% |
OGDC | OIL & GAS EXPLORATION COMPANIES | 123.15 | 12,331,309.00 | 1.88% | 1.88% | 14.88% | -1.65% | 22.70% | 30.37% | 68.74% |
COLG | CHEMICAL | 1,627.50 | 2,820.00 | -0.06% | -0.06% | 3.68% | -0.95% | 15.66% | 28.45% | -16.54% |
KAPCO | POWER GENERATION & DISTRIBUTION | 30.50 | 1,352,868.00 | 0.10% | 0.10% | 10.31% | -4.24% | 32.61% | 27.51% | 13.34% |
INDU | AUTOMOBILE ASSEMBLER | 1,249.99 | 2,945.00 | 1.88% | 1.88% | 4.82% | -0.99% | 26.52% | 26.55% | 25.41% |
SCBPL | COMMERCIAL BANKS | 36.00 | 2,000.00 | 0.28% | 0.28% | 2.89% | 1.35% | 8.47% | 26.05% | 81.63% |
GATI | SYNTHETIC & RAYON | 253.00 | 500.00 | 0.80% | 0.00% | 5.56% | 1.20% | 33.15% | 24.93% | -35.13% |
ABOT | PHARMACEUTICALS | 462.00 | 100.00 | -0.67% | -0.67% | 2.67% | -6.41% | 16.97% | 24.90% | -3.12% |
FML | TEXTILE COMPOSITE | 90.25 | 3,000.00 | 7.44% | 0.00% | 7.44% | 6.10% | 3.74% | 24.04% | 39.92% |
BAFL | COMMERCIAL BANKS | 49.20 | 409,699.00 | 0.00% | 0.00% | 4.66% | -4.07% | 25.00% | 23.34% | 64.93% |
HBL | COMMERCIAL BANKS | 117.25 | 1,973,805.00 | 1.30% | 1.30% | 6.56% | -5.23% | 25.07% | 22.30% | 88.96% |
EPCL | CHEMICAL | 49.00 | 1,797,447.00 | 1.91% | 1.91% | 10.11% | -4.39% | 25.16% | 21.95% | 14.78% |
LOTCHEM | CHEMICAL | 27.70 | 59,857.00 | 0.25% | 0.25% | 8.25% | -2.29% | 8.63% | 21.60% | 7.78% |
FFC | FERTILIZER | 115.33 | 243,979.00 | -0.56% | -0.56% | 4.27% | -3.81% | 11.57% | 21.41% | 15.17% |
GHGL | GLASS & CERAMICS | 30.22 | 259,000.00 | 0.27% | 0.27% | 6.78% | -9.22% | 25.97% | 20.88% | -18.98% |
ENGRO | FERTILIZER | 297.44 | 177,601.00 | -0.63% | -0.63% | 2.61% | -8.51% | 5.75% | 20.84% | 14.76% |
OLPL | LEASING COMPANIES | 22.95 | 36,000.00 | 2.00% | 0.00% | 2.59% | 2.00% | 18.24% | 20.79% | 16.79% |
ABL | COMMERCIAL BANKS | 83.31 | 2,500.00 | -0.76% | -0.76% | 0.39% | -5.53% | 10.49% | 20.74% | 32.24% |
GLAXO | PHARMACEUTICALS | 84.00 | 16,000.00 | -1.20% | -1.20% | 5.81% | -9.53% | 12.00% | 20.00% | -6.43% |
SHEL | OIL & GAS MARKETING COMPANIES | 157.26 | 287,073.00 | -1.42% | -1.42% | 4.04% | -8.25% | -4.06% | 18.51% | 50.10% |
NESTLE XD | FOOD & PERSONAL CARE PRODUCTS | 8,203.00 | 340.00 | 2.54% | 0.00% | 5.17% | -5.71% | 13.77% | 17.19% | 68.61% |
AICL | INSURANCE | 35.90 | 242,000.00 | -1.05% | -1.05% | 5.40% | -0.66% | 13.86% | 16.41% | 20.67% |
SHFA | MISCELLANEOUS | 141.01 | 100.00 | -0.70% | -0.70% | -2.15% | -3.85% | 20.12% | 15.58% | 32.88% |
POML | VANASPATI & ALLIED INDUSTRIES | 125.00 | 15,500.00 | 4.16% | 0.00% | 1.14% | -6.76% | 17.81% | 14.87% | 9.65% |
DAWH | INV. BANKS / INV. COS. / SECURITIES COS. | 111.00 | 62,500.00 | 0.19% | 0.19% | 3.08% | -18.02% | -5.20% | 14.57% | 16.84% |
MUREB | FOOD & PERSONAL CARE PRODUCTS | 330.00 | 1,700.00 | -1.50% | -1.50% | -2.46% | -9.63% | 29.23% | 13.79% | -8.33% |
SPWL | POWER GENERATION & DISTRIBUTION | 19.45 | 42,500.00 | -0.46% | -0.46% | 1.62% | 0.88% | 2.42% | 13.28% | 6.81% |
EFUG | INSURANCE | 88.40 | 500.00 | 2.76% | 2.75% | -0.67% | -5.96% | -1.78% | 12.61% | -4.43% |
GADT | TEXTILE SPINNING | 206.01 | 100.00 | -3.37% | -3.37% | 0.53% | -7.20% | 12.76% | 9.28% | -20.15% |
JDWS | SUGAR & ALLIED INDUSTRIES | 399.00 | 600.00 | 6.12% | 0.00% | 10.83% | 3.37% | 17.01% | 6.40% | -0.25% |
SYS | TECHNOLOGY & COMMUNICATION | 441.80 | 70,077.00 | -1.33% | -1.33% | 2.18% | -4.45% | 6.46% | 2.80% | -9.25% |
ARPL | CHEMICAL | 494.94 | 800.00 | 3.11% | 0.00% | 3.27% | -7.49% | 12.49% | 2.68% | 7.60% |
DCR | REAL ESTATE INVESTMENT TRUST | 13.93 | 36,000.00 | 0.36% | 0.36% | 2.05% | 1.53% | 3.49% | 0.87% | 2.43% |
BYCO | REFINERY | 6.17 | 13,939,000.00 | -3.44% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
GSKCH | PHARMACEUTICALS | 120.23 | 8,500.00 | -3.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -31.67% |
ICI | CHEMICAL | 591.53 | 750.00 | -0.83% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -6.11% |
STJT | TEXTILE WEAVING | 87.65 | 900.00 | -0.77% | 0.00% | -0.77% | -4.83% | -0.02% | -2.61% | -12.96% |
POL | OIL & GAS EXPLORATION COMPANIES | 432.69 | 134,801.00 | -0.99% | -0.99% | 4.13% | -2.41% | 6.46% | -3.06% | 8.53% |
TRG | TECHNOLOGY & COMMUNICATION | 85.00 | 3,078,834.00 | 0.00% | 0.00% | 5.75% | -12.76% | 21.88% | -3.31% | -23.72% |
FHAM | MODARABAS | 7.04 | 85,000.00 | -0.14% | -0.14% | -2.22% | -2.09% | 0.72% | -8.09% | -7.85% |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK