Name | 1D | 15D | 30D | 90D | 180D | 270D | 365D | 2Y | 3Y | MTD | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|
786 Investments Limited | 21% | 15% | 14% | 18% | 20% | 21% | 22% | 23% | 21% | 15% | 88% |
ABL Asset Management Company Limited | 35% | 14% | 13% | 15% | 19% | 25% | 38% | 60% | 56% | 14% | 15% |
AKD Investment Management Limited | -8% | 13% | 13% | 15% | 5% | 13% | 26% | 36% | 25% | 14% | 16% |
AL Habib Asset Management Limited | 13% | 18% | 18% | 13% | 23% | 30% | 45% | 65% | 66% | 17% | 21% |
Al Meezan Investment Management Limited | 11% | 10% | 12% | 15% | 17% | 23% | 36% | 64% | 59% | 12% | 16% |
Alfalah Asset Management Limited | -576% | -28% | -7% | 8% | 19% | 26% | 45% | 70% | 60% | -9% | -5% |
Atlas Asset Management Limited | 14% | 13% | 14% | 18% | 22% | 28% | 42% | 59% | 50% | 14% | 19% |
AWT Investments Limited | 13% | 14% | 16% | 19% | 22% | 27% | 38% | 58% | 41% | 16% | 19% |
Faysal Asset Management Limited | -7% | 11% | 12% | 13% | 17% | 21% | 25% | 39% | 33% | 12% | 16% |
First Capital Investments Limited | - | 0% | 3% | 10% | 9% | 42% | 59% | 86% | 56% | 2% | 45% |
HBL Asset Management Limited | 7% | 10% | 12% | 16% | 17% | 26% | 61% | 97% | 36% | 12% | 22% |
Interloop Asset Management Limited | - | 1% | 1% | 3% | 6% | 15% | 38% | - | - | 1% | 4% |
JS Investments Limited | 20% | 17% | 14% | 17% | 19% | 26% | 40% | 61% | 48% | 14% | 20% |
Lakson Investments Limited | 8% | 9% | 11% | 15% | 20% | 25% | 34% | 50% | 46% | 11% | 15% |
Mahaana Wealth Limited | 9% | 8% | 6% | 13% | 19% | 20% | 22% | - | - | 6% | 13% |
MCB Investment Management Limited | 27% | 17% | 17% | 20% | 23% | 27% | 41% | 62% | 46% | 17% | 21% |
National Investment Trust Limited | 14% | 12% | 13% | 16% | 20% | 25% | 37% | 52% | 46% | 12% | 18% |
NBP Fund Management Limited | 11% | 10% | 14% | 15% | 15% | 18% | 25% | 58% | 46% | 10% | 16% |
Pak Oman Asset Management Company Limited | 12% | 13% | 14% | 15% | 16% | 18% | 23% | 27% | 24% | 14% | 16% |
Pak-Qatar Asset Management Company Limited | 12% | 11% | 12% | 14% | 17% | 20% | 25% | 30% | - | 12% | 15% |
Pak-Qatar Family Takaful Limited | 9% | 13% | 19% | 19% | 19% | 23% | 32% | - | - | 18% | 17% |
UBL Fund Managers Limited | -35% | 18% | 17% | 19% | 21% | 25% | 34% | 57% | 48% | 19% | 21% |
To Performing Asset Management Companies
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK