Fund Name | RP | PM | TER | MF | SAM | ReturnMTD | ReturnYTD | NAV | AUM |
---|---|---|---|---|---|---|---|---|---|
MCB Cash Management Optimizer | - | - | 1.43% | 1.09% | 0.3% | 16.32% | 19.85% | 108.7 | 61,303,800,000 |
Alhamra Cash Management Optimizer | - | - | 1.1% | 0.76% | 0.3% | 16.93% | 18.37% | 106.207 | 27,026,500,000 |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVIII) | - | - | 1.39% | 1.09% | 0.3% | 14.38% | 19.64% | 106.69 | 3,966,440,000 |
Alhamra Daily Dividend Fund | - | - | 1.59% | 1.25% | 0.3% | 15.76% | 17.43% | 100 | 2,516,250,000 |
Alhamra Wada Plan (Alhamra Wada Plan IX) | - | - | 0.86% | 0.65% | 0.3% | 22.74% | 23.09% | 107.898 | 348,960,000 |
Checkout Funds Performance, NAV, Change over 1 day, 1 month, 6 month & 1 year and AUM.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK