# | Fund Title | Percentage | Fund Size (Rupees in '000) | Invested Amount (Rupees in '000) | Shares |
---|---|---|---|---|---|
Meezan Islamic Fund | 7.41% | 23,777,600 | 176,192,012 | 16,277,900 | |
NBP Stock Fund | 5.2% | 19,927,000 | 103,620,396 | 9,573,210 | |
Al Ameen Shariah Stock Fund | 9.19% | 10,258,000 | 94,271,016 | 8,709,440 | |
UBL Stock Advantage Fund | 5.58% | 8,487,660 | 47,361,142 | 4,375,570 | |
Atlas Islamic Stock Fund | 6.97% | 6,385,000 | 44,503,449 | 4,111,550 | |
Al Meezan Mutual Fund | 7.65% | 5,763,600 | 44,091,541 | 4,073,500 | |
KSE Meezan Index Fund | 6.61% | 3,832,250 | 25,331,173 | 2,340,280 | |
NBP Islamic Stock Fund | 7.7% | 3,207,000 | 24,693,899 | 2,281,400 | |
Alhamra Islamic Stock Fund | 4.7% | 4,410,000 | 20,726,999 | 1,914,910 | |
Al Ameen Islamic Energy Fund | 18.87% | 1,087,000 | 20,511,691 | 1,895,020 | |
NBP Islamic Energy Fund | 18.5% | 1,064,000 | 19,684,000 | 1,818,550 | |
NIT Islamic Equity Fund | 5.99% | 3,034,000 | 18,173,659 | 1,679,020 | |
ABL Stock Fund | 4.62% | 3,733,000 | 17,246,460 | 1,593,350 | |
Pak-Qatar Asset Allocation Plan III (PQAAP IIIA) | 11.6% | 1,478,800 | 17,154,081 | 1,584,820 | |
Meezan Energy Fund | 12.88% | 1,309,860 | 16,870,997 | 1,558,670 | |
Lakson Equity Fund | 5.43% | 3,103,000 | 16,849,289 | 1,556,660 | |
ABL Islamic Stock Fund | 7.87% | 1,715,000 | 13,497,050 | 1,246,960 | |
Al Ameen Islamic Retirement Savings Fund | 7.4% | 1,779,000 | 13,164,600 | 1,216,240 | |
Alfalah GHP Islamic Stock Fund | 6.11% | 2,141,560 | 13,084,932 | 1,208,880 | |
UBL Retirement Saving Fund | 7.4% | 1,479,000 | 10,944,600 | 1,011,140 | |
Meezan Balanced Fund | 4.12% | 2,535,750 | 10,447,290 | 965,197 | |
AL Habib Islamic Stock Fund | 7.74% | 1,318,600 | 10,205,964 | 942,901 | |
JS Growth Fund-A | 4.11% | 2,473,080 | 10,164,359 | 939,058 | |
HBL Energy Fund | 16.51% | 615,000 | 10,153,650 | 938,068 | |
NAFA Islamic Pension Fund | 6.8% | 1,422,000 | 9,669,600 | 893,348 | |
NBP Islamic Sarmaya Izafa Fund | 7.8% | 1,159,000 | 9,040,200 | 835,200 | |
Alfalah GHP Stock Fund | 2.77% | 3,113,530 | 8,624,478 | 796,792 | |
AL Habib Stock Fund | 4.22% | 2,025,140 | 8,546,090 | 789,550 | |
Atlas Pension Islamic Fund | 7.96% | 946,000 | 7,530,160 | 695,691 | |
Pak Qatar Islamic Stock Fund | 7.6% | 818,400 | 6,219,840 | 574,634 | |
JS Large Cap Fund | 3.62% | 1,456,840 | 5,273,761 | 487,228 | |
Alhamra Islamic Asset Allocation Fund | 3.6% | 1,447,000 | 5,209,200 | 481,264 | |
Meezan Tahaffuz Pension Fund | 7.81% | 613,000 | 4,787,530 | 442,307 | |
NAFA Pension Fund | 4.7% | 960,000 | 4,512,000 | 416,851 | |
Unit Trust of Pakistan | 2.67% | 1,509,940 | 4,031,540 | 372,463 | |
NBP Balanced Fund | 3.5% | 1,028,000 | 3,598,000 | 332,409 | |
Al Ameen Islamic Asset Allocation Fund | 3.25% | 1,033,120 | 3,357,640 | 310,203 | |
Alhamra Islamic Pension Fund | 4.3% | 741,350 | 3,187,805 | 294,513 | |
Alfalah GHP Alpha Fund | 2.63% | 986,750 | 2,595,153 | 239,759 | |
NBP Sarmaya Izafa Fund | 4% | 622,000 | 2,488,000 | 229,860 | |
HBL Islamic Asset Allocation Fund | 8.45% | 278,000 | 2,349,100 | 217,027 | |
Meezan Asset Allocation Fund | 7.24% | 316,810 | 2,293,704 | 211,909 | |
AWT Islamic Stock Fund | 8.6% | 247,000 | 2,124,200 | 196,249 | |
JS Islamic Fund | 6.2% | 273,610 | 1,696,382 | 156,724 | |
UBL Asset Allocation Fund | 2.32% | 609,000 | 1,412,880 | 130,532 | |
Lakson Tactical Fund | 2.5% | 497,000 | 1,242,500 | 114,791 | |
HBL Equity Fund | 6.23% | 197,000 | 1,227,310 | 113,388 | |
Lakson Islamic Tactical Fund | 2.6% | 471,000 | 1,224,600 | 113,137 | |
HBL Islamic Equity Fund | 5.92% | 204,000 | 1,207,680 | 111,574 | |
Meezan Pakistan ETF | 8.72% | 124,830 | 1,088,518 | 100,565 | |
HBL Stock Fund | 4.99% | 218,000 | 1,087,820 | 100,501 | |
Pak Oman Advantage Asset Allocation Fund | 8.44% | 125,460 | 1,058,882 | 97,827 | |
Pak Oman Islamic Asset Allocation Fund | 8.84% | 116,460 | 1,029,506 | 95,113 | |
Allied Finergy Fund | 7.96% | 129,000 | 1,026,840 | 94,867 | |
ABL Islamic Pension Fund | 8.84% | 115,000 | 1,016,600 | 93,921 | |
HBL Islamic Stock Fund | 6.89% | 147,000 | 1,012,830 | 93,573 | |
NIT Islamic Pension Fund | 5.64% | 178,000 | 1,003,920 | 92,750 | |
HBL Islamic Pension Fund | 6.52% | 151,790 | 989,671 | 91,433 | |
ABL Pension Fund | 6.01% | 143,000 | 859,430 | 79,400 | |
AL Habib Islamic Pension Fund | 6.91% | 122,010 | 843,089 | 77,891 | |
Faysal Islamic Stock Fund | 5.21% | 148,750 | 774,988 | 71,599 | |
HBL Multi Asset Fund | 5.75% | 130,000 | 747,500 | 69,060 | |
Atlas Islamic Dedicated Stock Fund | 8.79% | 76,000 | 668,040 | 61,718 | |
Alfalah GHP Islamic Pension Fund | 6.02% | 85,350 | 513,807 | 47,469 | |
HBL Pension Fund | 5.2% | 98,050 | 509,860 | 47,105 | |
AL Habib Pension Fund | 3.42% | 145,340 | 497,063 | 45,922 | |
JS Pension Savings Fund | 4.54% | 102,260 | 464,260 | 42,892 | |
First Capital Mutual Fund-B | 3.33% | 132,790 | 442,191 | 40,853 | |
AWT Stock Fund | 3.5% | 123,000 | 430,500 | 39,773 | |
Faysal Islamic Pension Fund | 5.55% | 65,500 | 363,525 | 33,585 | |
Faysal Pension Fund | 5.12% | 55,120 | 282,214 | 26,073 | |
JS Islamic Pension Savings Fund | 5.83% | 29,570 | 172,393 | 15,927 | |
Meezan Dynamic Asset Allocation Fund (Meezan Dividend Yield Plan) | 4.42% | 35,970 | 158,987 | 14,688 | |
NBP Pakistan Growth Exchange Traded Fund | 9.1% | 10,000 | 91,000 | 8,407 | |
Faysal Asset Allocation Fund | 1.95% | 7,300 | 14,235 | 1,315 | |
UBL Retirement Saving Fund | 4.93% | 1,000 | 4,930 | 455 | |
ABL Islamic Dedicated Stock Fund | 8.1% | 10 | 81 | 7 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK