# | Fund Title | Percentage | Fund Size (Rupees in '000) | Invested Amount (Rupees in '000) | Shares |
---|---|---|---|---|---|
Meezan Islamic Fund | 5.88% | 23,777,600 | 139,812,291 | 6,026,910 | |
Atlas Islamic Stock Fund | 6.44% | 6,385,000 | 41,119,400 | 1,772,540 | |
Al Ameen Shariah Stock Fund | 3.93% | 10,258,000 | 40,313,941 | 1,737,820 | |
Alhamra Islamic Stock Fund | 8.8% | 4,410,000 | 38,808,001 | 1,672,900 | |
KSE Meezan Index Fund | 9.47% | 3,832,250 | 36,291,409 | 1,564,420 | |
Al Meezan Mutual Fund | 5.38% | 5,763,600 | 31,008,169 | 1,336,670 | |
NIT Islamic Equity Fund | 7.61% | 3,034,000 | 23,088,740 | 995,290 | |
NBP Islamic Stock Fund | 6.7% | 3,207,000 | 21,486,899 | 926,239 | |
Alfalah GHP Islamic Stock Fund | 6.53% | 2,141,560 | 13,984,387 | 602,827 | |
AL Habib Islamic Stock Fund | 9.89% | 1,318,600 | 13,040,954 | 562,159 | |
Alhamra Islamic Asset Allocation Fund | 8.8% | 1,447,000 | 12,733,600 | 548,909 | |
NAFA Islamic Pension Fund | 7.6% | 1,422,000 | 10,807,200 | 465,868 | |
UBL Financial Sector Fund | 9.02% | 1,150,000 | 10,373,001 | 447,151 | |
NBP Islamic Sarmaya Izafa Fund | 7.2% | 1,159,000 | 8,344,800 | 359,721 | |
ABL Islamic Stock Fund | 4.47% | 1,715,000 | 7,666,050 | 330,462 | |
Alhamra Islamic Pension Fund | 8.9% | 741,350 | 6,598,015 | 284,422 | |
UBL Retirement Saving Fund | 4.02% | 1,479,000 | 5,945,580 | 256,297 | |
Atlas Pension Islamic Fund | 5.57% | 946,000 | 5,269,220 | 227,141 | |
Pak Qatar Islamic Stock Fund | 4.4% | 818,400 | 3,600,960 | 155,227 | |
Meezan Tahaffuz Pension Fund | 5.49% | 613,000 | 3,365,370 | 145,072 | |
NBP Financial Sector Fund | 6.7% | 320,000 | 2,144,000 | 92,422 | |
Alhamra Opportunity Fund (Dividend Strategy Plan) | 9.9% | 207,000 | 2,049,300 | 88,340 | |
Al Ameen Islamic Asset Allocation Fund | 1.84% | 1,033,120 | 1,900,941 | 81,944 | |
NIT Islamic Pension Fund | 10.19% | 178,000 | 1,813,820 | 78,189 | |
AWT Islamic Stock Fund | 7.16% | 247,000 | 1,768,520 | 76,236 | |
Meezan Pakistan ETF | 13.1% | 124,830 | 1,635,273 | 70,492 | |
Lakson Islamic Tactical Fund | 3% | 471,000 | 1,413,000 | 60,910 | |
Meezan Asset Allocation Fund | 4.35% | 316,810 | 1,378,123 | 59,407 | |
Pakistan Capital Market Fund | 2.5% | 534,830 | 1,337,075 | 57,638 | |
HBL Islamic Equity Fund | 6.27% | 204,000 | 1,279,080 | 55,138 | |
Faysal Islamic Stock Fund | 7.59% | 148,750 | 1,129,013 | 48,669 | |
AL Habib Islamic Pension Fund | 8.52% | 122,010 | 1,039,525 | 44,811 | |
JS Islamic Fund | 3.7% | 273,610 | 1,012,357 | 43,640 | |
NIT Pension Fund | 5.1% | 155,000 | 790,500 | 34,076 | |
ABL Islamic Pension Fund | 6.37% | 115,000 | 732,550 | 31,578 | |
Alfalah GHP Islamic Pension Fund | 7.77% | 85,350 | 663,170 | 28,587 | |
Faysal Islamic Pension Fund | 7.56% | 65,500 | 495,180 | 21,346 | |
NIT Pakistan Gateway Exchange Traded Fund | 6.99% | 70,000 | 489,300 | 21,092 | |
UBL Pakistan Enterprise Exchange Traded Fund | 9.65% | 50,000 | 482,500 | 20,799 | |
AWT Stock Fund | 3.67% | 123,000 | 451,410 | 19,459 | |
ABL Pension Fund | 3.1% | 143,000 | 443,300 | 19,109 | |
Atlas Islamic Dedicated Stock Fund | 5.54% | 76,000 | 421,040 | 18,150 | |
JS Islamic Pension Savings Fund | 6.87% | 29,570 | 203,146 | 8,757 | |
Meezan Dynamic Asset Allocation Fund (Meezan Dividend Yield Plan) | 4.28% | 35,970 | 153,952 | 6,636 | |
NBP Pakistan Growth Exchange Traded Fund | 6.9% | 10,000 | 69,000 | 2,974 | |
ABL Islamic Dedicated Stock Fund | 6.77% | 10 | 68 | 3 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK