# | Fund Title | Percentage | Fund Size (Rupees in '000) | Invested Amount (Rupees in '000) | Shares |
---|---|---|---|---|---|
National Investment Unit Trust | 10.59% | 62,227,000 | 658,983,940 | 16,112,100 | |
Meezan Islamic Fund | 10.32% | 23,777,600 | 245,384,825 | 5,999,630 | |
NBP Stock Fund | 4.8% | 19,927,000 | 95,649,604 | 2,338,620 | |
Al Meezan Mutual Fund | 9.61% | 5,763,600 | 55,388,194 | 1,354,230 | |
KSE Meezan Index Fund | 9.47% | 3,832,250 | 36,291,409 | 887,320 | |
Atlas Islamic Stock Fund | 5.47% | 6,385,000 | 34,925,949 | 853,935 | |
NIT Islamic Equity Fund | 9.91% | 3,034,000 | 30,066,940 | 735,133 | |
Meezan Energy Fund | 17.99% | 1,309,860 | 23,564,381 | 576,146 | |
NBP Islamic Stock Fund | 7.1% | 3,207,000 | 22,769,700 | 556,716 | |
Alfalah GHP Islamic Stock Fund | 6.61% | 2,141,560 | 14,155,712 | 346,105 | |
Meezan Balanced Fund | 5.25% | 2,535,750 | 13,312,688 | 325,494 | |
NBP Islamic Energy Fund | 12.3% | 1,064,000 | 13,087,200 | 319,980 | |
ABL Islamic Stock Fund | 7.57% | 1,715,000 | 12,982,550 | 317,422 | |
ABL Stock Fund | 3.19% | 3,733,000 | 11,908,270 | 291,156 | |
JS Growth Fund-A | 4.24% | 2,473,080 | 10,485,859 | 256,378 | |
NAFA Islamic Pension Fund | 6.8% | 1,422,000 | 9,669,600 | 236,421 | |
AL Habib Islamic Stock Fund | 6.84% | 1,318,600 | 9,019,224 | 220,519 | |
HBL Energy Fund | 14.51% | 615,000 | 8,923,650 | 218,182 | |
NBP Islamic Sarmaya Izafa Fund | 7.1% | 1,159,000 | 8,228,900 | 201,196 | |
Meezan Tahaffuz Pension Fund | 11.36% | 613,000 | 6,963,680 | 170,261 | |
JS Large Cap Fund | 4.77% | 1,456,840 | 6,949,127 | 169,905 | |
AL Habib Stock Fund | 2.96% | 2,025,140 | 5,994,414 | 146,563 | |
Atlas Pension Islamic Fund | 5.71% | 946,000 | 5,401,660 | 132,070 | |
Pak Qatar Islamic Stock Fund | 6.5% | 818,400 | 5,319,600 | 130,064 | |
Unit Trust of Pakistan | 3.47% | 1,509,940 | 5,239,492 | 128,105 | |
NAFA Pension Fund | 3.9% | 960,000 | 3,744,000 | 91,540 | |
NBP Balanced Fund | 3% | 1,028,000 | 3,084,000 | 75,403 | |
NBP Sarmaya Izafa Fund | 4.4% | 622,000 | 2,736,800 | 66,914 | |
Meezan Asset Allocation Fund | 8.59% | 316,810 | 2,721,398 | 66,538 | |
NIT Asset Allocation Fund | 3.17% | 698,000 | 2,212,660 | 54,099 | |
NIT Islamic Pension Fund | 11.58% | 178,000 | 2,061,240 | 50,397 | |
HBL Islamic Asset Allocation Fund | 4.96% | 278,000 | 1,378,880 | 33,713 | |
JS Islamic Fund | 4.49% | 273,610 | 1,228,509 | 30,037 | |
HBL Islamic Stock Fund | 8.16% | 147,000 | 1,199,520 | 29,328 | |
HBL Islamic Pension Fund | 7.24% | 151,790 | 1,098,960 | 26,869 | |
First Capital Mutual Fund-B | 7.72% | 132,790 | 1,025,139 | 25,065 | |
JS Momentum Factor Exchange Traded Fund | 10.93% | 79,780 | 871,995 | 21,320 | |
AL Habib Islamic Pension Fund | 6.85% | 122,010 | 835,768 | 20,434 | |
ABL Islamic Pension Fund | 7.1% | 115,000 | 816,500 | 19,963 | |
Alfalah GHP Islamic Pension Fund | 8.5% | 85,350 | 725,475 | 17,738 | |
NIT Pension Fund | 4.47% | 155,000 | 692,850 | 16,940 | |
HBL Pension Fund | 6.11% | 98,050 | 599,086 | 14,648 | |
AL Habib Asset Allocation Fund | 5.03% | 115,670 | 581,820 | 14,225 | |
JS Pension Savings Fund | 5.3% | 102,260 | 541,978 | 13,251 | |
ABL Pension Fund | 3.53% | 143,000 | 504,790 | 12,342 | |
Atlas Islamic Dedicated Stock Fund | 5.78% | 76,000 | 439,280 | 10,740 | |
Allied Finergy Fund | 3.09% | 129,000 | 398,610 | 9,746 | |
JS Islamic Pension Savings Fund | 6.51% | 29,570 | 192,501 | 4,707 | |
ABL Islamic Dedicated Stock Fund | 5.68% | 10 | 57 | 1 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK