# | Fund Title | Percentage | Fund Size (Rupees in '000) | Invested Amount (Rupees in '000) | Shares |
---|---|---|---|---|---|
Meezan Islamic Fund | 4.01% | 23,777,600 | 95,348,181 | 5,047,550 | |
KSE Meezan Index Fund | 10.6% | 3,832,250 | 40,621,851 | 2,150,440 | |
Atlas Islamic Stock Fund | 5.01% | 6,385,000 | 31,988,851 | 1,693,430 | |
Al Meezan Mutual Fund | 4.95% | 5,763,600 | 28,529,819 | 1,510,310 | |
MCB Pakistan Stock Market Fund | 3.3% | 8,294,850 | 27,373,005 | 1,449,070 | |
NIT Islamic Equity Fund | 8.55% | 3,034,000 | 25,940,701 | 1,373,250 | |
Alfalah GHP Islamic Stock Fund | 10.42% | 2,141,560 | 22,315,055 | 1,181,320 | |
Alfalah GHP Stock Fund | 5.3% | 3,113,530 | 16,501,710 | 873,568 | |
JS Growth Fund-A | 4.14% | 2,473,080 | 10,238,551 | 542,009 | |
JS Large Cap Fund | 4.45% | 1,456,840 | 6,482,938 | 343,194 | |
Atlas Pension Islamic Fund | 6.34% | 946,000 | 5,997,640 | 317,503 | |
Alfalah GHP Alpha Fund | 5.23% | 986,750 | 5,160,703 | 273,198 | |
Unit Trust of Pakistan | 3.11% | 1,509,940 | 4,695,913 | 248,593 | |
MCB Pakistan Opportunity Fund (MCB Pakistan Dividend Yield Plan) | 9.3% | 463,280 | 4,308,504 | 228,084 | |
Meezan Tahaffuz Pension Fund | 5.37% | 613,000 | 3,291,810 | 174,262 | |
Alhamra Opportunity Fund (Dividend Strategy Plan) | 14.4% | 207,000 | 2,980,800 | 157,798 | |
HBL Islamic Equity Fund | 11.85% | 204,000 | 2,417,400 | 127,972 | |
JS Islamic Fund | 7.55% | 273,610 | 2,065,756 | 109,357 | |
Lakson Islamic Tactical Fund | 4.1% | 471,000 | 1,931,100 | 102,229 | |
Meezan Asset Allocation Fund | 5.92% | 316,810 | 1,875,515 | 99,286 | |
Meezan Pakistan ETF | 14.38% | 124,830 | 1,795,055 | 95,027 | |
HBL Stock Fund | 7.55% | 218,000 | 1,645,900 | 87,131 | |
HBL Islamic Asset Allocation Fund | 5.74% | 278,000 | 1,595,720 | 84,474 | |
NIT Asset Allocation Fund | 2.21% | 698,000 | 1,542,580 | 81,661 | |
HBL Equity Fund | 7.83% | 197,000 | 1,542,510 | 81,658 | |
NIT Islamic Pension Fund | 8.54% | 178,000 | 1,520,120 | 80,472 | |
AWT Islamic Stock Fund | 3.91% | 247,000 | 965,770 | 51,126 | |
NIT Pension Fund | 6.08% | 155,000 | 942,400 | 49,889 | |
Alfalah GHP Islamic Pension Fund | 10.27% | 85,350 | 876,545 | 46,403 | |
Faysal Islamic Stock Fund | 3.87% | 148,750 | 575,662 | 30,475 | |
NIT Pakistan Gateway Exchange Traded Fund | 7.77% | 70,000 | 543,900 | 28,793 | |
UBL Pakistan Enterprise Exchange Traded Fund | 10.86% | 50,000 | 543,000 | 28,745 | |
Alfalah GHP Pension Fund | 5.03% | 100,380 | 504,911 | 26,729 | |
Atlas Islamic Dedicated Stock Fund | 6.47% | 76,000 | 491,720 | 26,031 | |
JS Pension Savings Fund | 4.45% | 102,260 | 455,057 | 24,090 | |
Meezan Dynamic Asset Allocation Fund (Meezan Dividend Yield Plan) | 12.59% | 35,970 | 452,862 | 23,974 | |
JS Islamic Pension Savings Fund | 9.4% | 29,570 | 277,958 | 14,715 | |
Faysal Islamic Pension Fund | 3.87% | 65,500 | 253,485 | 13,419 | |
Faysal Pension Fund | 4.3% | 55,120 | 237,016 | 12,547 | |
NBP Pakistan Growth Exchange Traded Fund | 7.5% | 10,000 | 75,000 | 3,970 | |
Faysal Stock Fund | 4.14% | 11,790 | 48,811 | 2,584 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK