# | Fund Title | Percentage | Fund Size (Rupees in '000) | Invested Amount (Rupees in '000) | Shares |
---|---|---|---|---|---|
UBL Stock Advantage Fund | 5.56% | 8,487,660 | 47,191,389 | 1,965,730 | |
UBL Financial Sector Fund | 16.18% | 1,150,000 | 18,607,000 | 775,066 | |
ABL Stock Fund | 4.49% | 3,733,000 | 16,761,169 | 698,178 | |
Lakson Equity Fund | 4.16% | 3,103,000 | 12,908,480 | 537,696 | |
NBP Financial Sector Fund | 13.6% | 320,000 | 4,352,000 | 181,280 | |
NAFA Pension Fund | 3.9% | 960,000 | 3,744,000 | 155,955 | |
Alfalah GHP Alpha Fund | 2.6% | 986,750 | 2,565,550 | 106,867 | |
NIT Asset Allocation Fund | 2.23% | 698,000 | 1,556,540 | 64,837 | |
Lakson Tactical Fund | 2.7% | 497,000 | 1,341,900 | 55,896 | |
UBL Asset Allocation Fund | 2.02% | 609,000 | 1,230,180 | 51,243 | |
NIT Pension Fund | 5.53% | 155,000 | 857,150 | 35,704 | |
ABL Pension Fund | 4.36% | 143,000 | 623,480 | 25,971 | |
First Capital Mutual Fund-B | 4.5% | 132,790 | 597,555 | 24,891 | |
AL Habib Pension Fund | 4.06% | 145,340 | 590,080 | 24,580 | |
AWT Stock Fund | 4.49% | 123,000 | 552,270 | 23,005 | |
NIT Pakistan Gateway Exchange Traded Fund | 6.85% | 70,000 | 479,500 | 19,973 | |
UBL Pakistan Enterprise Exchange Traded Fund | 9.4% | 50,000 | 470,000 | 19,578 | |
JS Pension Savings Fund | 4.29% | 102,260 | 438,695 | 18,274 | |
NBP Pakistan Growth Exchange Traded Fund | 5.2% | 10,000 | 52,000 | 2,166 | |
UBL Retirement Saving Fund | 5.09% | 1,000 | 5,090 | 212 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK