# | Fund Title | Percentage | Fund Size (Rupees in '000) | Invested Amount (Rupees in '000) | Shares |
---|---|---|---|---|---|
Meezan Islamic Fund | 8.46% | 23,777,600 | 201,158,497 | 13,969,300 | |
NBP Stock Fund | 6.4% | 19,927,000 | 127,532,802 | 8,856,440 | |
Al Ameen Shariah Stock Fund | 11.91% | 10,258,000 | 122,172,778 | 8,484,220 | |
UBL Stock Advantage Fund | 9.53% | 8,487,660 | 80,887,398 | 5,617,180 | |
Al Meezan Mutual Fund | 10.35% | 5,763,600 | 59,653,262 | 4,142,590 | |
Atlas Islamic Stock Fund | 7.7% | 6,385,000 | 49,164,499 | 3,414,200 | |
MCB Pakistan Stock Market Fund | 4.2% | 8,294,850 | 34,838,368 | 2,419,330 | |
NBP Islamic Stock Fund | 10.3% | 3,207,000 | 33,032,101 | 2,293,900 | |
Al Ameen Islamic Retirement Savings Fund | 11.83% | 1,779,000 | 21,045,570 | 1,461,500 | |
Al Ameen Islamic Energy Fund | 18.97% | 1,087,000 | 20,620,389 | 1,431,970 | |
Meezan Energy Fund | 15.36% | 1,309,860 | 20,119,449 | 1,397,180 | |
NBP Islamic Energy Fund | 18.7% | 1,064,000 | 19,896,801 | 1,381,720 | |
Lakson Equity Fund | 6.14% | 3,103,000 | 19,052,420 | 1,323,080 | |
Alhamra Islamic Stock Fund | 4% | 4,410,000 | 17,640,000 | 1,225,000 | |
UBL Retirement Saving Fund | 11.83% | 1,479,000 | 17,496,570 | 1,215,040 | |
Pak-Qatar Asset Allocation Plan III (PQAAP IIIA) | 11.6% | 1,478,800 | 17,154,081 | 1,191,260 | |
AL Habib Stock Fund | 7.97% | 2,025,140 | 16,140,365 | 1,120,860 | |
Alfalah GHP Stock Fund | 4.42% | 3,113,530 | 13,761,803 | 955,681 | |
Meezan Balanced Fund | 5.23% | 2,535,750 | 13,261,973 | 920,970 | |
NIT Islamic Equity Fund | 4.25% | 3,034,000 | 12,894,500 | 895,451 | |
HBL Energy Fund | 19.86% | 615,000 | 12,213,900 | 848,188 | |
ABL Stock Fund | 3.25% | 3,733,000 | 12,132,250 | 842,517 | |
NAFA Islamic Pension Fund | 8.5% | 1,422,000 | 12,087,000 | 839,375 | |
ABL Islamic Stock Fund | 6.03% | 1,715,000 | 10,341,450 | 718,156 | |
NBP Islamic Sarmaya Izafa Fund | 8.9% | 1,159,000 | 10,315,100 | 716,326 | |
JS Growth Fund-A | 3.97% | 2,473,080 | 9,818,128 | 681,814 | |
Alfalah GHP Islamic Stock Fund | 4.57% | 2,141,560 | 9,786,930 | 679,648 | |
Atlas Pension Islamic Fund | 7.77% | 946,000 | 7,350,420 | 510,446 | |
Meezan Tahaffuz Pension Fund | 9.97% | 613,000 | 6,111,610 | 424,417 | |
Alhamra Islamic Asset Allocation Fund | 4.2% | 1,447,000 | 6,077,400 | 422,042 | |
JS Large Cap Fund | 4.17% | 1,456,840 | 6,075,023 | 421,877 | |
NAFA Pension Fund | 5.7% | 960,000 | 5,472,000 | 380,000 | |
Al Ameen Islamic Asset Allocation Fund | 4.94% | 1,033,120 | 5,103,613 | 354,417 | |
Unit Trust of Pakistan | 2.76% | 1,509,940 | 4,167,434 | 289,405 | |
NBP Balanced Fund | 3.5% | 1,028,000 | 3,598,000 | 249,861 | |
Alhamra Islamic Pension Fund | 4.7% | 741,350 | 3,484,345 | 241,968 | |
Alfalah GHP Alpha Fund | 3.41% | 986,750 | 3,364,818 | 233,668 | |
Meezan Asset Allocation Fund | 10.38% | 316,810 | 3,288,488 | 228,367 | |
HBL Islamic Asset Allocation Fund | 11.65% | 278,000 | 3,238,700 | 224,910 | |
NBP Sarmaya Izafa Fund | 4.8% | 622,000 | 2,985,600 | 207,333 | |
Pak Qatar Islamic Stock Fund | 3.4% | 818,400 | 2,782,560 | 193,233 | |
HBL Islamic Equity Fund | 11.72% | 204,000 | 2,390,880 | 166,033 | |
UBL Asset Allocation Fund | 3.63% | 609,000 | 2,210,670 | 153,519 | |
Alhamra Opportunity Fund (Dividend Strategy Plan) | 10% | 207,000 | 2,070,000 | 143,750 | |
JS Islamic Fund | 6.61% | 273,610 | 1,808,562 | 125,595 | |
HBL Equity Fund | 9% | 197,000 | 1,773,000 | 123,125 | |
HBL Stock Fund | 7.24% | 218,000 | 1,578,320 | 109,606 | |
NIT Asset Allocation Fund | 2.18% | 698,000 | 1,521,640 | 105,669 | |
Lakson Tactical Fund | 3% | 497,000 | 1,491,000 | 103,542 | |
AWT Islamic Stock Fund | 5.74% | 247,000 | 1,417,780 | 98,457 | |
HBL Islamic Pension Fund | 9.19% | 151,790 | 1,394,950 | 96,872 | |
Lakson Islamic Tactical Fund | 2.9% | 471,000 | 1,365,900 | 94,854 | |
Pak Oman Advantage Asset Allocation Fund | 9.81% | 125,460 | 1,230,763 | 85,470 | |
HBL Islamic Stock Fund | 7.54% | 147,000 | 1,108,380 | 76,971 | |
Pak Oman Islamic Asset Allocation Fund | 8.91% | 116,460 | 1,037,659 | 72,060 | |
ABL Islamic Pension Fund | 8.33% | 115,000 | 957,950 | 66,524 | |
NIT Islamic Pension Fund | 5.1% | 178,000 | 907,800 | 63,042 | |
ABL Pension Fund | 6.1% | 143,000 | 872,300 | 60,576 | |
HBL Multi Asset Fund | 6.53% | 130,000 | 848,900 | 58,951 | |
HBL Pension Fund | 8.61% | 98,050 | 844,210 | 58,626 | |
Allied Finergy Fund | 6.19% | 129,000 | 798,510 | 55,452 | |
First Capital Mutual Fund-B | 5.37% | 132,790 | 713,082 | 49,520 | |
Faysal Islamic Stock Fund | 4.73% | 148,750 | 703,588 | 48,860 | |
NIT Pension Fund | 4.26% | 155,000 | 660,300 | 45,854 | |
AWT Stock Fund | 5.08% | 123,000 | 624,840 | 43,392 | |
Atlas Islamic Dedicated Stock Fund | 7.95% | 76,000 | 604,200 | 41,958 | |
JS Pension Savings Fund | 4.56% | 102,260 | 466,306 | 32,382 | |
NIT Pakistan Gateway Exchange Traded Fund | 6.32% | 70,000 | 442,400 | 30,722 | |
Alfalah GHP Islamic Pension Fund | 4.78% | 85,350 | 407,973 | 28,332 | |
Faysal Pension Fund | 6.42% | 55,120 | 353,870 | 24,574 | |
Faysal Islamic Pension Fund | 5.4% | 65,500 | 353,700 | 24,563 | |
Alfalah GHP Pension Fund | 3.35% | 100,380 | 336,273 | 23,352 | |
Meezan Dynamic Asset Allocation Fund (Meezan Dividend Yield Plan) | 5.93% | 35,970 | 213,302 | 14,813 | |
JS Islamic Pension Savings Fund | 5.84% | 29,570 | 172,689 | 11,992 | |
NBP Pakistan Growth Exchange Traded Fund | 10.5% | 10,000 | 105,000 | 7,292 | |
Faysal Stock Fund | 3.81% | 11,790 | 44,920 | 3,119 | |
Faysal Asset Allocation Fund | 2.18% | 7,300 | 15,914 | 1,105 | |
UBL Retirement Saving Fund | 8.82% | 1,000 | 8,820 | 613 | |
ABL Islamic Dedicated Stock Fund | 6.11% | 10 | 61 | 4 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK