# | Fund Title | Percentage | Fund Size (Rupees in '000) | Invested Amount (Rupees in '000) | Shares |
---|---|---|---|---|---|
NBP Stock Fund | 4.6% | 19,927,000 | 91,664,198 | 15,054,100 | |
MCB Pakistan Stock Market Fund | 7.1% | 8,294,850 | 58,893,434 | 9,672,100 | |
UBL Stock Advantage Fund | 3.06% | 8,487,660 | 25,972,239 | 4,265,440 | |
Pakistan Pension Fund | 6.2% | 1,477,740 | 9,161,988 | 1,504,680 | |
UBL Financial Sector Fund | 7.72% | 1,150,000 | 8,878,000 | 1,458,040 | |
MCB Pakistan Opportunity Fund (MCB Pakistan Dividend Yield Plan) | 8.4% | 463,280 | 3,891,552 | 639,112 | |
Pakistan Capital Market Fund | 6.8% | 534,830 | 3,636,844 | 597,281 | |
NAFA Pension Fund | 3.7% | 960,000 | 3,552,000 | 583,347 | |
MCB Pakistan Asset Allocation Fund | 6.2% | 564,330 | 3,498,846 | 574,618 | |
NBP Financial Sector Fund | 9.9% | 320,000 | 3,168,000 | 520,282 | |
NBP Balanced Fund | 2.6% | 1,028,000 | 2,672,800 | 438,956 | |
NBP Sarmaya Izafa Fund | 3.9% | 622,000 | 2,425,800 | 398,391 | |
UBL Asset Allocation Fund | 1.28% | 609,000 | 779,520 | 128,021 | |
AL Habib Pension Fund | 3.62% | 145,340 | 526,131 | 86,407 | |
Faysal Pension Fund | 4.44% | 55,120 | 244,733 | 40,193 | |
Faysal Asset Allocation Fund | 1.72% | 7,300 | 12,556 | 2,062 | |
UBL Retirement Saving Fund | 3.33% | 1,000 | 3,330 | 547 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK