1 Month | 3 Month | 6 Month | 1 Year | YTD | |
---|---|---|---|---|---|
Return | 4.25% | 24.64% | 23.23% | 0% | 24.14% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan II) (JS-FTMFP-I) Fund Live Data. JS-FTMFP-I current nav price is 108.227 PKR. Assets Under Management are of 2.09 B. Today JS-FTMFP-I current change is 45.11%
Fund | AUM | Nav | 1M | 3M | 6M | YTD | 1Y |
---|---|---|---|---|---|---|---|
UBL Fixed Return Plan IV (C) | 512 M | 107.995 | 17.98% | 25.88% | 29.94% | 24% | 0% |
UBL Fixed Return Plan IV (F) | 2.56 B | 109.238 | 59.14% | 0% | 0% | 39.21% | 0% |
Alfalah Stable Return Plan IV | 3.29 B | 106.914 | 15.05% | 17.86% | 27.89% | 20.13% | 0% |
MCB DCF Fixed Return III (Plan IV) | 0 | 100.817 | 0% | 0% | 0% | 16.57% | 0% |
MCB DCF Fixed Return Plan I | 1.32 B | 106.37 | 16.22% | 18.31% | 19.84% | 19.18% | 0% |
UBL Fixed Return Plan III (N) | 255 M | 103.878 | 17.89% | 18.39% | 19.22% | 18.51% | 0% |
NBP Fixed Term Munafa Plan V | 2.42 B | 10.5318 | 19.21% | 20.28% | 17.42% | 15.21% | 0% |
NBP Fixed Term Munafa Plan XII | 1.34 B | 10.6903 | 33.61% | 27.39% | 21.88% | 20.54% | 0% |
UBL Fixed Return Plan II (I) | 647.97 M | 100 | 20.11% | 0% | 0% | 18.75% | 0% |
UBL Fixed Return Plan I (G) | 443.6 M | 100 | 18.45% | 19.88% | 18.04% | 0% | 0% |
UBL Fixed Return Plan I (L) | 3.92 B | 100 | 17.05% | 19.17% | 0% | 19.44% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XX) | 1.4 B | 104.636 | 20.49% | 0% | 0% | 20.14% | 0% |
NBP Fixed Term Munafa Plan XIV( NBP Mustahkam Fund II) | 3.91 B | 10.7006 | 35.36% | 27.85% | 0% | 20.88% | 0% |
NBP Fixed Term Munafa Plan XVI (NBP Mustahkam Fund II) | 604 M | 10.5758 | 40.08% | 23.35% | 0% | 21.67% | 0% |
MCB DCF Fixed Return Plan II | 1.49 B | 106.406 | 16.31% | 18.4% | 0% | 19.28% | 0% |
UBL Fixed Return Plan IV (G) | 687.47 M | 103.724 | 15.12% | 0% | 0% | 18.13% | 0% |
HBL Mehfooz Munafa Fund Plan II | 2.96 B | 100.057 | 0% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan I (M) | 0 | 104.588 | 1.65% | 4.85% | 0% | 9.77% | 0% |
UBL Fixed Return Plan III (A) | 5.29 B | 100 | 21.37% | 21.82% | 20.04% | 21.77% | 0% |
AL Habib Fixed Return Fund Plan 4 | 457.69 B | 104.829 | 21.17% | 20.78% | 0% | 21.24% | 0% |
UBL Fixed Return Plan I (K) | 595.67 M | 100 | 20.65% | 0% | 0% | 0% | 0% |
NBP Fixed Term Munafa Plan VII | 3.2 B | 10.5769 | 22.7% | 22.42% | 18.79% | 16.82% | 0% |
UBL Fixed Return Plan I (A) | 6.51 B | 100 | 7.09% | 12.15% | 0% | 12.31% | 0% |
ABL Fixed Rate Plan VIII | 352 M | 10.2727 | 19.21% | 0% | 0% | 24.88% | 0% |
UBL Fixed Return Plan I (F) | 329.24 M | 109.875 | 129.84% | 54.77% | 0% | 54.77% | 0% |
Alfalah Stable Return Plan V | 2.61 B | 100.337 | 18.25% | 0% | 0% | 2.88% | 0% |
MCB DCF Fixed Return III (Plan III) | 1.68 B | 104.155 | 20.24% | 0% | 0% | 28.61% | 0% |
UBL Fixed Return Plan III (P) | 1.11 B | 108.256 | 18.44% | 24.7% | 24.36% | 24.33% | 0% |
UBL Fixed Return Plan III (K) | 1.19 B | 106.522 | 14.53% | 18.47% | 20.07% | 19.16% | 0% |
MCB DCF Fixed Return III (Plan I) | 956.67 M | 107.834 | 19.39% | 28.18% | 0% | 26.55% | 0% |
UBL Fixed Return Plan IV (E) | 607.9 M | 107.125 | 19.27% | 21.98% | 0% | 21.67% | 0% |
UBL Fixed Return Plan II (E) | 67.84 M | 101.601 | 20.61% | 20.43% | 21.3% | 21.37% | 0% |
MCB DCF Fixed Return III (Plan V) | 0 | 100.711 | 0% | 0% | 0% | 19.95% | 0% |
UBL Fixed Return Plan IV (B) | 196.28 M | 105.606 | 15.12% | 16.39% | 18.5% | 17.1% | 0% |
UBL Fixed Return Plan III (H) | 51.85 M | 100.139 | 16.98% | 15.29% | 18.38% | 19.81% | 0% |
AL Habib Fixed Return Fund Plan I | 2.03 B | 103.209 | 19.08% | 0% | 0% | 19.49% | 0% |
MCB DCF Fixed Return Plan IV | 6.64 B | 106.706 | 14.96% | 20.47% | 0% | 20.92% | 0% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan VII) | 2.58 B | 103.793 | 11.46% | 0% | 0% | 18.22% | 0% |
Alfalah Stable Return Plan III | 3.66 B | 100 | 21.45% | 22.47% | 0% | 19.82% | 0% |
MCB DCF Fixed Return II (Plan III) | 0 | 100.47 | 0% | 0% | 0% | 28.6% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan X) | 749.66 M | 100.337 | 17.94% | 19.74% | 21% | 21.43% | 0% |
UBL Fixed Return Plan III (G) | 5.64 B | 106.787 | 15.61% | 19.6% | 21.25% | 20.33% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XIV) | 2.54 B | 104.63 | 20.58% | 0% | 0% | 21.39% | 0% |
ABL Fixed Rate Plan I | 0 | 10.0235 | 62.34% | 35.99% | 0% | 35.87% | 0% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan III) | 3.83 B | 108.445 | 14.06% | 25.28% | 24.61% | 24.56% | 0% |
UBL Fixed Return Plan III (O) | 39 M | 101.13 | 1.58% | 5.07% | 0% | 0.92% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan II) | 1.49 B | 107.316 | 19.99% | 16.45% | 15% | 15% | 0% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan VI) | 1.62 B | 106.963 | 14.49% | 26.84% | 0% | 27.04% | 0% |
NBP Fixed Term Munafa Plan XVII (NBP Mustahkam Fund II) | 1.06 B | 10.4388 | 37.99% | 0% | 0% | 19.77% | 0% |
UBL Fixed Return Plan III (F) | 726.12 M | 100.638 | 20.24% | 0% | 0% | 20.88% | 0% |
AL Habib Fixed Return Fund Plan 11 | 3.37 B | 106 | 16.76% | 19.51% | 20.76% | 19.7% | 0% |
UBL Fixed Return Plan IV (A) | 0 | 100 | 22.36% | 21.48% | 0% | 21.02% | 0% |
UBL Fixed Return Plan IV (I) | 0 | 100.933 | 0% | 0% | 0% | 17.02% | 0% |
MCB DCF Fixed Return III (Plan II) | 1.25 B | 105.629 | 19.8% | 0% | 0% | 28.14% | 0% |
HBL Mehfooz Munafa Fund Plan V | 5.5 B | 100 | 0% | 0% | 0% | 0% | 0% |
ABL Fixed Rate Plan VII | 0 | 10.0314 | 0% | 0% | 0% | 19.1% | 0% |
MCB DCF Fixed Return II (Plan IV) | 0 | 100 | 0% | 0% | 0% | 0% | 0% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan II) | 2.09 B | 108.227 | 4.25% | 24.64% | 23.23% | 24.14% | 0% |
Alfalah Stable Return Plan VI | 1.37 B | 0 | -1216.67% | -405.56% | -202.78% | -1351.85% | 0% |
UBL Fixed Return Plan I (D) | 5.04 B | 100 | 20.75% | 21.41% | 16.63% | 0% | 0% |
MCB DCF Fixed Return II (Plan I) | 113.67 M | 103.762 | 19.49% | 0% | 0% | 29.36% | 0% |
NBP Fixed Term Munafa Plan VIII | 14.5 B | 10 | 15.53% | 16.59% | 18.65% | 17.66% | 0% |
NBP Fixed Term Munafa Plan X | 2.8 B | 10.5176 | 20.35% | 20.27% | 0% | 16.89% | 0% |
UBL Fixed Return Plan II (Q) | 424 M | 105.302 | 17.08% | 21.5% | 0% | 19.95% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan VI) | 4.47 B | 100 | 21.43% | 20.41% | 0% | 20% | 0% |
UBL Fixed Return Plan II (M) | 2.33 B | 106.817 | 15.74% | 19.72% | 0% | 20.42% | 0% |
ABL Fixed Rate Plan VI | 0 | 10.0327 | 0% | 0% | 0% | 19.89% | 0% |
MCB DCF Fixed Return II (Plan II) | 0 | 100.647 | 0% | 0% | 0% | 19.68% | 0% |
UBL Fixed Return Plan I (C) | 15.06 M | 100.698 | 26.12% | 20.34% | 0% | 20.34% | 0% |
ABL Special Savings Fund (ABL Fixed Return Plan) | 1,000 | 11.3792 | 19.21% | 23.76% | 23.08% | 22.91% | 21.14% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan IX) | 3.17 B | 103.997 | 15.2% | 0% | 0% | 32.42% | 0% |
UBL Fixed Return Plan I (H) | 1.14 B | 106.32 | 15.38% | 18.1% | 19.74% | 18.92% | 19.93% |
UBL Fixed Return Plan II (D) | 78.42 M | 100 | 2.76% | 14.66% | 17.08% | 19.74% | 19% |
UBL Fixed Return Plan II (L) | 0 | 100 | 2.03% | 4.29% | 0% | 6.32% | 0% |
AL Habib Fixed Return Fund Plan 6 | 1.33 B | 120.389 | 21.74% | 20.7% | 20.6% | 21.59% | 0% |
Alfalah Stable Return Fund | 1.09 B | 103.555 | 62.43% | 35.42% | 26.78% | 44.5% | 0% |
UBL Fixed Return Plan II (B) | 190.25 M | 100.358 | 21.59% | 20.54% | 21.39% | 21.5% | 0% |
UBL Fixed Return Plan II (A) | 50.69 M | 108.759 | 24.88% | 18.18% | 19.38% | 19.55% | 0% |
HBL Mehfooz Munafa Fund Plan III | 5.62 B | 100 | 0% | 0% | 0% | 0% | 0% |
NBP Fixed Term Munafa Plan IV | 5.86 B | 10.5242 | 18.74% | 19.89% | 0% | 16.57% | 0% |
AL Habib Fixed Return Fund Plan 8 | 3.14 M | 0 | 36.65% | 31.7% | 25.81% | 32.53% | 29.55% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan I) | 1.93 B | 113.997 | 62.87% | 46.46% | 35.02% | 41.05% | 0% |
AL Habib Fixed Return Fund Plan 10 | 543.4 M | 107.04 | 15.29% | 20.62% | 21.81% | 21.1% | 0% |
NBP Fixed Term Munafa Plan VI | 6 B | 10.5487 | 20.11% | 21.34% | 0% | 16% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVI) | 6.14 B | 100.087 | 38.25% | 26.31% | 24.11% | 25.22% | 0% |
MCB DCF Fixed Return Plan V | 1.08 B | 105.966 | 14.3% | 19.69% | 0% | 20.16% | 0% |
UBL Fixed Return Plan IV (H) | 96.96 M | 103.394 | 19.34% | 0% | 0% | 23.82% | 0% |
Alfalah Stable Return Plan XII | 0 | 101.029 | 0% | 0% | 0% | 25.42% | 0% |
AL Habib Fixed Return Fund Plan 9 | 1.52 B | 106.819 | 15.92% | 19.73% | 21.2% | 20.43% | 0% |
AL Habib Fixed Return Fund Plan 12 | 10.85 B | 0 | 17.74% | 19.52% | 0% | 19.52% | 0% |
Alfalah Stable Return Plan X | 601.25 M | 106.749 | 17.73% | 18.74% | 20.24% | 19.45% | 0% |
UBL Fixed Return Plan III (J) | 49.8 M | 100 | 19.6% | 18.8% | 19.55% | 19.24% | 0% |
AL Habib Fixed Return Fund Plan 3 | 1.05 B | 100.957 | 21.03% | 0% | 0% | 21.78% | 0% |
UBL Fixed Return Plan I (L) | 4.08 B | 100 | 17.05% | 19.17% | 0% | 19.44% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVII) | 1.01 B | 106.441 | 16.45% | 18.23% | 19.97% | 19.07% | 0% |
NBP Fixed Term Munafa Plan IX | 7.9 B | 10.5592 | 20.83% | 22% | 18.73% | 16.5% | 0% |
Alfalah Stable Return Plan VIII | 906.27 M | 107.868 | 18.84% | 21.62% | 21.73% | 21.7% | 0% |
Alfalah Stable Return Plan XI | 1.38 B | 108.148 | 17.89% | 23.82% | 23.54% | 23.69% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan I) | 225.16 M | 101.235 | 15.03% | 0% | 0% | 15.03% | 0% |
UBL Fixed Return Plan II (S) | 0 | 102.642 | 32.14% | 0% | 0% | 22.96% | 0% |
UBL Fixed Return Plan III (C) | 6.45 B | 100 | 21.59% | 20.59% | 0% | 19.59% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan IX) | 4.32 B | 100 | 20.86% | 0% | 0% | 20% | 0% |
UBL Fixed Return Plan II (T) | 1.52 B | 102.71 | 19.65% | 0% | 0% | 28.26% | 0% |
UBL Fixed Return Plan I (B) | 150.96 M | 100 | 23.34% | 21.96% | 0% | 22.72% | 0% |
UBL Fixed Return Plan IV (J) | 0 | 100.673 | 0% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan II (F) | 144 M | 105.84 | 15.21% | 16.8% | 17.77% | 17.1% | 17.97% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan VIII) | 4.89 B | 105.224 | 6.73% | 0% | 0% | 28.04% | 0% |
UBL Fixed Return Plan II (C) | 3.97 B | 100 | 20.9% | 17.59% | 0% | 21.18% | 0% |
UBL Fixed Return Plan I (J) | 37.95 M | 100 | 17.3% | 15.14% | 0% | 17.17% | 0% |
UBL Fixed Return Plan I (E) | 649 K | 101.353 | 14.37% | 15.11% | 19.38% | 19.83% | 20.16% |
UBL Fixed Return Plan III (I) | 38.24 M | 100 | 11.27% | 18.06% | 0% | 19.12% | 0% |
UBL Fixed Return Plan II (N) | 292.86 M | 105.851 | 16.96% | 17.52% | 0% | 17.95% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XI) | 1.63 B | 100 | 20.04% | 0% | 0% | 20.25% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XIX) | 3.37 B | 107.431 | 16.13% | 21.54% | 22.52% | 21.84% | 0% |
Alfalah Stable Return Plan II | 898.35 M | 109.772 | 20.73% | 23.34% | 21.48% | 22.29% | 17.16% |
UBL Fixed Return Plan I (I) | 10.35 M | 100.842 | 24.24% | 22.07% | 21.31% | 22.37% | 0% |
AL Habib Fixed Return Fund Plan 7 | 772.28 M | 100 | 20.47% | 0% | 0% | 21.22% | 0% |
UBL Fixed Return Plan II (H) | 394.79 M | 100 | 18.71% | 20.24% | 21.45% | 21.55% | 0% |
UBL Fixed Return Plan III (M) | 147.79 M | 108.378 | 20.2% | 19.62% | 0% | 18.65% | 0% |
AL Habib Fixed Return Fund Plan 13 | 1.11 B | 106.242 | 19.59% | 20.48% | 21.28% | 20.52% | 0% |
AL Habib Fixed Return Fund Plan 2 | 762.75 M | 104.33 | 19.61% | 0% | 0% | 20.26% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XV) | 5.41 B | 100 | 21.88% | 0% | 0% | 21.79% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVIII) | 3.97 B | 106.69 | 14.33% | 19.07% | 20.54% | 19.64% | 0% |
HBL Mehfooz Munafa Fund Plan I | 5.62 B | 106.761 | 1.65% | 5% | 0% | 6.7% | 0% |
UBL Fixed Return Plan IV (D) | 284 M | 107.731 | 17.84% | 25.13% | 24.97% | 23.15% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XXI) | 2.32 B | 101.954 | 20.12% | 0% | 0% | 20.38% | 0% |
AL Habib Fixed Return Fund Plan 14 | 0 | 100.453 | 0% | 0% | 0% | 12.72% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan VII) | 237.61 M | 100.038 | 21.38% | 22.38% | 21.35% | 22.32% | 0% |
AL Habib Fixed Return Fund Plan 16 | 8.54 B | 104.81 | 20.38% | 0% | 0% | 28.78% | 0% |
UBL Fixed Return Plan III (L) | 165 M | 101 | 2.26% | 5.91% | 11.13% | 1.07% | 0% |
Alfalah Stable Return Plan VII | 1.27 B | 105.406 | 21.47% | 21.22% | 0% | 21.45% | 0% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan V) | 1.59 B | 102.976 | 22.62% | 0% | 0% | 21.86% | 0% |
Alfalah Stable Return Plan XIII | 0 | 100.769 | 0% | 0% | 0% | 35.1% | 0% |
Alfalah Stable Return Plan IX | 1.47 B | 106.211 | 28.59% | 22.36% | 0% | 22.48% | 0% |
NBP Fixed Term Munafa Plan XI | 1.63 B | 10.5277 | 19.52% | 20.67% | 0% | 17.23% | 0% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan IV) | 1.03 B | 102.009 | 20.67% | 20.56% | 0% | 20.67% | 0% |
NBP Fixed Term Munafa Plan XV (NBP Mustahkam Fund II) | 1.08 B | 10.4439 | 23.89% | 18% | 0% | 16.7% | 0% |
NBP Fixed Term Munafa Plan III | 1.37 B | 0 | 21.15% | 16.2% | 0% | 21.93% | 0% |
NBP Fixed Term Munafa Plan II | 0 | 10.0039 | 0% | 0% | 0% | 20.86% | 0% |
AL Habib Fixed Return Fund Plan 15 | 0 | 100.719 | 0% | 0% | 0% | 20.2% | 0% |
ABL Fixed Rate Plan V | 3.28 B | 10.4833 | 18.39% | 0% | 0% | 33.28% | 0% |
ABL Fixed Rate Plan III | 6.78 B | 10.6794 | 15.64% | 19.62% | 21.28% | 20.35% | 0% |
UBL Fixed Return Plan II (P) | 10.38 B | 104.907 | 17.67% | 19.9% | 0% | 20.13% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XIII) | 5.69 B | 118.975 | 20.49% | 19.85% | 19.68% | 21.18% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XII) | 6.6 B | 100.304 | 21.79% | 20.98% | 0% | 21.56% | 0% |
UBL Fixed Return Plan III (E) | 1.04 B | 100 | 17.67% | 0% | 0% | 17.52% | 0% |
ABL Fixed Rate Plan IV | 5.57 B | 10.0681 | 1.73% | 0% | 0% | 4.27% | 0% |
UBL Fixed Return Plan II (K) | 28.2 M | 100 | 14.32% | 17.81% | 18.49% | 18.89% | 0% |
ABL Fixed Rate Plan II | 0 | 10.0339 | 31.49% | 22.97% | 21.3% | 21.31% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan V) | 8.39 B | 100 | 21.58% | 20.59% | 0% | 19.5% | 0% |
UBL Fixed Return Plan III (D) | 457.11 M | 100 | 43.68% | 28.52% | 0% | 58.5% | 0% |
UBL Fixed Return Plan II (J) | 66.01 M | 107.529 | 114.08% | 51.51% | 0% | 40.36% | 0% |
UBL Fixed Return Plan I (B) | 0 | 100 | 23.34% | 21.96% | 0% | 22.72% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan III) | 125.61 M | 100 | 20.19% | 0% | 0% | 15.27% | 0% |
NBP Fixed Term Munafa Plan X | 2.64 B | 0 | 0% | 0% | 0% | 19.16% | 0% |
UBL Fixed Return Plan III (B) | 0 | 100.001 | 22.05% | 20.39% | 20.68% | 20.96% | 0% |
NBP Fixed Term Munafa Plan I | 0 | 0 | 21.54% | 20.86% | 0% | 21.13% | 0% |
AL Habib Fixed Return Fund Plan 5 | 827.41 M | 100 | 19.13% | 20.43% | 21.2% | 21.23% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan IV) | 1.41 B | 103.268 | 15.14% | 0% | 0% | 15.1% | 0% |
UBL Fixed Return Plan II (L) | 1.64 B | 103.6 | 25.06% | 17.58% | 0% | 18.16% | 0% |
UBL Fixed Return Plan IV (C) | 682.01 M | 100.326 | 21.95% | 20.4% | 0% | 19.82% | 0% |
Checkout JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan II) NAV History, Asset Allocation Details, Assets Under Management, Total Expense Ratio, Management Fee, Sales & Marketing Expense %, Front Load %, Backload, and Cognitive Load %.
JS-FTMFP-I 2024-10-28 |
108.227 2,090,920,000 |
45.11% |
---|---|---|
Assets Under Mangement (AUM): | 2,091 M | |
Total Expense Ratio (TER): | 3.72 | |
Management Fee (MF): | 0.2 | |
Sales & Marketing Expenses (%) | 0 | |
Front Load (%) | 0 | |
Back Load (%) | 0 | |
Cognitive Load (%) | 0 |
Not logged in, please login to view watchlist!
UBL Fixed Return Plan II (J) ↑ | 107.53 66,008,000 |
28.1222% |
Alfalah Stable Return Fund ↑ | 103.56 1,092,210,000 |
12.3282% |
ABL Fixed Rate Plan I ↑ | 10.02 0 |
11.831% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVI) ↑ | 100.09 6,143,750,000 |
6.3236% |
UBL Fixed Return Plan III (D) ↑ | 100.00 457,107,000 |
3.8286% |
Meezan Paaidaar Munafa Plan IV ↑ | 50.00 4,897,420,000 |
2.0922% |
UBL Fixed Return Plan IV (F) ↑ | 109.24 2,564,000,000 |
1.3724% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan VIII) ↑ | 105.22 4,885,780,000 |
1.3074% |
UBL Fixed Return Plan II (L) ↑ | 103.60 1,638,600,000 |
1.2522% |
ABL Fixed Rate Plan II ↑ | 10.03 0 |
1.2373% |
Alfalah Stable Return Plan VI ↓ | 0.00 1,365,700,000 |
-365% |
UBL Income Opportunity Fund (UIOF) (Formerly: UBL Financial Sector Bond Fund) ↓ | 92.59 3,506,000,000 |
-81.7071% |
Faysal Financial Sector Opportunity Fund ↓ | 105.53 209,410,000 |
-7.4471% |
UBL Special Savings Plan IX ↓ | 116.48 115,613,000 |
-4.3876% |
UBL Fixed Return Plan III (I) ↓ | 100.00 38,238,000 |
-2.7036% |
Al Ameen Islamic Aggressive Income Fund--Growth ↓ | 108.01 497,020,000 |
-2.0086% |
Al Ameen Islamic Aggressive Income Fund--Income ↓ | 108.01 497,020,000 |
-2.0086% |
AKD Aggressive Income Fund ↓ | 54.90 767,510,000 |
-1.6126% |
AL Habib Islamic Munafa Fund Plan II ↓ | 117.09 463,026,000 |
-1.4354% |
Meezan Paaidaar Munafa Plan III ↓ | 50.00 599,769,000 |
-1.0347% |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK