Fund Name 2024-November 2024-October 2024-September 2024-August 2024-July 2024-June 2024-May 2024-April 2024-March 2024-February
Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) %
ENGRO - - - - 178,000 7.49 176,000 8.34 169,000 8.73 175,000 8.48 175,148 8.54 162,139 9.99 150,452 10.47 147,299 9.77 %
SYS - - - - 178,000 7.75 176,000 7.94 169,000 7.02 175,000 6.83 175,148 7.45 162,139 6.71 150,452 7.19 147,299 7.93 %
LUCK - - - - 178,000 7.79 176,000 7.49 169,000 7.17 175,000 7.23 175,148 7.14 162,139 7.09 150,452 6.97 147,299 7.11 %
MARI - - - - 178,000 11.58 176,000 10.51 169,000 8.56 175,000 8.48 175,148 8.65 162,139 9.05 150,452 9.07 147,299 8.7 %
HUBC - - - - 178,000 8.68 176,000 10.29 169,000 10.35 175,000 11.15 175,148 9.77 162,139 9.59 150,452 9.48 147,299 8.29 %
MEBL - - - - 178,000 10.19 176,000 10.77 169,000 11.36 175,000 11.06 175,148 11.32 162,139 10.43 150,452 11.28 147,299 10.29 %
EFERT - - - - 178,000 8.54 176,000 7.42 169,000 8.04 175,000 7.72 175,148 7.42 162,139 7.78 150,452 7.79 147,299 8.08 %
AVN - - - - - - - - 169,000 4.8 - - - - - - - - - -
OGDC - - - - 178,000 5.1 176,000 4.84 169,000 4.9 175,000 4.97 175,148 6.78 162,139 7.23 150,452 7.09 147,299 6.5 %
PSO - - - - 178,000 4.07 176,000 4.16 - - 175,000 4.34 175,148 4.41 162,139 4.92 150,452 5.15 147,299 5.09 %
PPL - - - - 178,000 5.64 176,000 5.99 169,000 6.32 175,000 6.4 175,148 6.02 162,139 6.14 150,452 6.11 147,299 5.62 %