Fund Name 2025-January 2024-December 2024-November 2024-October 2024-September 2024-August 2024-July 2024-June 2024-May 2024-April
Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) %
OGDC - - - - - - - - 1,422,000 8.5 1,304,000 7.9 1,238,000 8.5 1,267,000 8.8 1,298,570 8.4 1,201,656 8.9 %
SYS - - - - - - - - 1,422,000 4.2 1,304,000 4.7 1,238,000 5 1,267,000 5.2 1,298,570 5.6 1,201,656 5 %
ENGRO - - - - - - - - 1,422,000 3.8 1,304,000 4.6 1,238,000 4.9 1,267,000 5.4 1,298,570 5.7 1,201,656 7.5 %
MARI - - - - - - - - 1,422,000 6.8 1,304,000 9.1 1,238,000 8.8 1,267,000 9.4 1,298,570 9.8 1,201,656 10.4 %
KOHC - - - - - - - - 1,422,000 8.7 1,304,000 7.9 1,238,000 8.2 1,267,000 8.3 1,298,570 7.3 1,201,656 80 %
PPL - - - - - - - - 1,422,000 6.8 1,304,000 8.6 1,238,000 8.5 1,267,000 8.7 1,298,570 8.9 1,201,656 8.9 %
HUBC - - - - - - - - 1,422,000 7.5 1,304,000 10.2 1,238,000 9.7 1,267,000 9.8 1,298,570 8.3 1,201,656 8.4 %
MEBL - - - - - - - - 1,422,000 7.6 1,304,000 8.7 1,238,000 9.3 1,267,000 9.2 1,298,570 9.7 1,201,656 9 %
LUCK - - - - - - - - 1,422,000 4.3 1,304,000 4.5 1,238,000 4.5 1,267,000 4.5 1,298,570 4.6 1,201,656 4.7 %
POL - - - - - - - - - - - - - - - - - - - -
KTML - - - - - - - - - - - - - - - - - - - -
PNSC - - - - - - - - - - - - 1,238,000 2.9 1,267,000 2.9 1,298,570 2.9 1,201,656 2.8 %
FFBL - - - - - - - - 1,422,000 3.9 1,304,000 2.9 - - - - - - - -