Fund Name 2024-November 2024-October 2024-September 2024-August 2024-July 2024-June 2024-May 2024-April 2024-March 2024-February
Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) %
MARI - - - - 23,777,610 10.32 22,085,000 10.82 22,165,110 9.97 22,968,140 9.97 23,014,486 10.84 21,967,739 11.85 20,611,959 11.74 20,660,966 10.85 %
LUCK - - - - 23,777,610 7 22,085,000 6.94 22,165,110 728 22,968,140 7.36 23,014,486 7.71 21,967,739 7.32 20,611,959 6.58 20,660,966 6.5 %
MEBL - - - - 23,777,610 5.88 22,085,000 6.5 22,165,110 6.79 22,968,140 6.49 23,014,486 7.09 21,967,739 6.83 20,611,959 7.26 20,660,966 6.42 %
OGDC - - - - 23,777,610 8.46 22,085,000 5.42 22,165,110 5.53 22,968,140 6.36 23,014,486 8.02 21,967,739 8.24 20,611,959 8.5 20,660,966 9.21 %
SYS - - - - 23,777,610 5.43 22,085,000 5.99 22,165,110 5.86 22,968,140 5.89 23,014,486 6.84 21,967,739 6.09 20,611,959 6.38 20,660,966 7.02 %
PPL - - - - 23,777,610 7.41 22,085,000 8.7 22,165,110 8.88 22,968,140 8.5 23,014,486 7.56 21,967,739 7.53 20,611,959 8.2 20,660,966 9.8 %
HUBC - - - - 23,777,610 9.13 22,085,000 13.22 22,165,110 12.86 22,968,140 13.02 23,014,486 11.67 21,967,739 10.83 20,611,959 10.01 20,660,966 9.47 %
ENGRO - - - - 23,777,610 3.86 22,085,000 3.05 22,165,110 3.19 22,968,140 3 23,014,486 3.22 21,967,739 4.28 20,611,959 4.44 20,660,966 4.02 %
EFERT - - - - 23,777,610 4.01 - - - - - - - - - - - - - -
ILP - - - - - - - - - - - - 23,014,486 2.98 - - - - - -
KOHC - - - - 23,777,610 6.15 22,085,000 5.45 22,165,110 5.33 22,968,140 5.26 23,014,486 4.99 21,967,739 5.63 20,611,959 6.16 20,660,966 5.87 %
EPCL - - - - - - - - - - - - - - - - - - - -
PSO - - - - - - 22,085,000 2.5 22,165,110 2.54 22,968,140 2.62 - - 21,967,739 3.07 20,611,959 3.22 20,660,966 3.08 %
LCI - - - - - - - - - - - - - - - - - - - -
CHCC - - - - - - - - - - - - - - - - - - - -